Bracketology links on the right sidebar are updated. It seems like Michigan is right in that first four teams out section on everyone’s bracket. A couple wins this week would go a long way.
Here is my BlogPoll, leave your feedback in the comments. I have only been doing this 2 weeks but it seems like a very large portion of the top 25 has lost both weeks.
Rank | Team | Delta |
---|---|---|
1 | Connecticut | |
2 | North Carolina | |
3 | Oklahoma | |
4 | Pittsburgh | |
5 | Michigan St. | 1 |
6 | Memphis | 1 |
7 | Clemson | 8 |
8 | Villanova | 1 |
9 | Louisville | 1 |
10 | Missouri | 9 |
11 | Arizona St. | 5 |
12 | Wake Forest | 1 |
13 | Marquette | 1 |
14 | Duke | 9 |
15 | UCLA | 7 |
16 | Gonzaga | 5 |
17 | Illinois | 8 |
18 | Xavier | 5 |
19 | Purdue | 3 |
20 | Butler | 6 |
21 | West Virginia | |
22 | Dayton | |
23 | Kansas | 3 |
24 | Florida St. | 1 |
25 | Ohio St. | 8 |
Last week’s ballot |
Dropped Out: Utah St. (#18), Minnesota (#24).