View the 2013-14 Michigan Wolverines basketball schedule below. View the printable version by selecting the Print button on your browser or hitting CTRL+P.
Date | Opponent / Event | Location | TV | Time | Tix |
---|---|---|---|---|---|
Tue., Oct. 29 | vs. Concordia (MI) ex | Crisler Center | BTDN | W 117-44 | |
Mon., Nov. 4 | vs. Wayne State ex | Crisler Center | BTN | W 79-60 | |
Fri., Nov. 8 | vs. UMass-Lowell | Crisler Center | BTDN | W 69-42 | 1-0 |
Tue., Nov. 12 | vs. South Carolina State | Crisler Center | BTDN | W 93-59 | 2-0 |
Sun., Nov. 17 | at Iowa State | Ames, Iowa | ESPN2 | L 77-70 | 2-1 |
Puerto Rico Tip-Off | |||||
Thu., Nov. 21 | vs. Long Beach State | San Juan, Puerto Rico | ESPN2 | W 85-61 | 3-1 |
Fri., Nov. 22 | vs. Florida State | San Juan, Puerto Rico | ESPN2 | W 82-80 (OT) | 4-1 |
Sun., Nov. 24 | vs. Charlotte | San Juan, Puerto Rico | ESPN2 | L 63-61 | 4-2 |
Fri., Nov. 29 | vs. Coppin State | Crisler Center | BTN | W 87-52 | 5-2 |
Big Ten/ACC Challenge | |||||
Tue., Dec. 3 | at Duke | Durham, N.C. | ESPN | L 79-69 | 5-3 |
Sat., Dec. 7 | vs. Houston Baptist | Crisler Center | BTN | W 107-53 | 6-3 |
Sat., Dec. 14 | vs. Arizona | Crisler Center | CBS | L 72-70 | 6-4 |
Brooklyn Hoops Holiday Invitational | |||||
Sat., Dec. 21 | vs. Stanford | Brooklyn, N.Y. | FS1 | W 68-65 | 7-4 |
Sat., Dec. 28 | vs. Holy Cross | Crisler Center | BTN | W 88-66 | 8-4 |
Big Ten | |||||
Thu., Jan. 2 | at Minnesota * | Minneapolis, Minn. | BTN | W 63-60 | 9-4 (1-0) |
Sun., Jan. 5 | vs. Northwestern * | Crisler Center | BTN | W 74-51 | 10-4 (2-0) |
Thu., Jan. 9 | at Nebraska * | Lincoln, Neb. | ESPN/2 | W 71-70 | 11-4 (3-0) |
Tue., Jan. 14 | vs. Penn State * | Crisler Center | BTN | W 80-67 | 12-4 (4-0) |
Sat., Jan. 18 | at Wisconsin * | Madison, Wis. | ESPN | W 77-70 | 13-4 (5-0) |
Wed., Jan. 22 | vs. Iowa * | Crisler Center | BTN | W 75-67 | 14-4 (6-0) |
Sat., Jan. 25 | at Michigan State * | East Lansing, Mich. | ESPN | W 80-75 | 15-4 (7-0) |
Thu., Jan. 30 | vs. Purdue * | Crisler Center | ESPN | W 75-66 | 16-4 (8-0) |
Sun., Feb. 2 | at Indiana * | Bloomington, Ind. | CBS | L 63-52 | 16-5 (8-1) |
Wed., Feb. 5 | vs. Nebraska * | Crisler Center | BTN | W 79-50 | 17-5 (9-1) |
Sat., Feb. 8 | at Iowa * | Iowa City, Iowa | ESPN | L 85-67 | 17-6 (9-2) |
Tue., Feb. 11 | at Ohio State * | Columbus, Ohio | ESPN | W 70-60 | 18-6 (10-2) |
Sun., Feb. 16 | vs. Wisconsin * | Crisler Center | CBS | L 75-62 | 18-7 (10-3) |
Sun., Feb. 23 | vs. Michigan State * | Crisler Center | CBS | W 79-70 | 19-7 (11-3) |
Wed., Feb. 26 | at Purdue * | West Lafayette, Ind. | BTN | W 77-76 (OT) | 20-7 (12-3) |
Sat., Mar. 1 | vs. Minnesota * | Crisler Center | BTN | W 66-56 | 21-7 (13-3) |
Tue., Mar. 4 | at Illinois * | Champaign, Ill. | ESPN | W 84-53 | 22-7 (14-3) |
Sat., Mar. 8 | vs. Indiana * | Crisler Center | ESPN | W 84-80 | 23-7 (15-3) |
Big Ten Tournament | |||||
Fri., Mar. 14 | vs. Illinois | Indianapolis, Ind. | ESPN | W 64-63 | 24-7 (15-3) |
Sat., Mar. 15 | vs. Ohio State | Indianapolis, Ind. | CBS | W 72-69 | 25-7 (15-3) |
Sun., Mar. 16 | vs. Michigan State | Indianapolis, Ind. | CBS | L 69-55 | 25-8 (15-3) |
NCAA Tournament | |||||
Thu.,Mar. 20 | vs. Wofford | Milwaukee, Wis. | CBS | W 57-40 | 26-8 (15-3) |
Sat., Mar. 22 | vs. Texas | Milwaukee, Wis. | CBS | W 79-65 | 27-8 (15-3) |
Fri., Mar. 28 | vs. Tennessee | Indianapolis, Ind. | CBS | W 73-71 | 28-8 (15-3) |
Sun., Mar. 30 | vs. Kentucky | Indianapolis, Ind. | CBS | 5:05 p.m. |
Purchase tickets from our Michigan Wolverines Basketball Tickets page.