| Rank | School | # Commits | Rivals Avg. | Scout Avg. | ESPN Avg. | |
|---|---|---|---|---|---|---|
| 1 | Indiana | 5 | 4.00 | 3.60 | 3.60 | |
| 2 | Michigan State | 3 | 4.00 | 3.67 | 4.00 | |
| 3 | Purdue | 3 | 3.67 | 3.67 | 3.67 | |
| 4 | Iowa | 5 | 2.80 | 3.00 | 3.20 | |
| 5 | Michigan | 2 | 4.00 | 3.50 | 4.00 | |
| 6 | Wisconsin | 1 | 5.00 | 4.00 | 4.00 | |
| 7 | Northwestern | 3 | 1.00 | 2.67 | 2.33 | |
| 8 | Nebraska | 4 | 1.50 | 0.00 | 0.75 | |
| 9 | Penn State | 2 | 1.50 | 0.00 | 2.00 | |
| 10 | Minnesota | 1 | 3.00 | 0.00 | 3.00 | |
| 11 | Illinois | 1 | 0.00 | 2.00 | 3.00 | |
| 12 | Ohio State | 0 | N/A | N/A | N/A |
Here are the latest 2012 Big Ten Recruiting Rankings with updated compiled by Trent Montemayor. The most notable commitment around the conference was 4-star big man Adam Woodbury opting to stay home and commit to Iowa over North Carolina. Here’s a full rundown of the action since the last rankings update:
- 9/5/11 Nebraska adds commitment from Shavon Shields
- 9/5/11 Penn State adds commitment from Brandon Taylor
- 9/11/11 Illinois adds commitment from Michael Orris
- 9/14/11 Iowa adds commitment from Adam Woodbury
- 9/17/11 Nebraska adds commitment from Jerran Young
- 9/20/11 Nebraska adds commitment from Benny Parker
- 9/25/11 Iowa adds commitment from Anthony Clemons
Full class breakdowns after the jump.
Indiana
| Name | Position | State | Rivals | Scout | ESPN | |
|---|---|---|---|---|---|---|
| Kevin Ferrell | PG | IN | 5 | 4 | 4 | |
| Jeremy Hollowell | SF | IN | 4 | 4 | 4 | |
| Peter Jurkin | C | NC | 3 | 3 | 3 | |
| Ron Patterson | SG | IN | 3 | 3 | 3 | |
| Hanner Perea | PF | IN | 5 | 4 | 4 |
Michigan State
| Name | Position | State | Rivals | Scout | ESPN | |
|---|---|---|---|---|---|---|
| Matt Costello | PF | MI | 4 | 4 | 4 | |
| Kenny Kaminski | PF | OH | 4 | 4 | 4 | |
| Denzel Valentine | SF | MI | 4 | 3 | 4 |
Purdue
| Name | Position | State | Rivals | Scout | ESPN | |
|---|---|---|---|---|---|---|
| Raphael Davis | SG | IN | 3 | 3 | 4 | |
| Ronnie Johnson | PG | IN | 4 | 4 | 4 | |
| Jay Simpson | PF | IN | 4 | 4 | 3 |
Iowa
| Name | Position | State | Rivals | Scout | ESPN | |
|---|---|---|---|---|---|---|
| Anthony Clemmons | PG | MI | NR | 2 | 2 | |
| Mike Gesell | PG | NE | 4 | 4 | 4 | |
| Patrick Ingram | SG | IN | 3 | 2 | 3 | |
| Kyle Meyer | C | GA | 3 | 3 | 3 | |
| Adam Woodbury | C | IA | 4 | 4 | 4 |
Michigan
| Name | Position | State | Rivals | Scout | ESPN | |
|---|---|---|---|---|---|---|
| Glenn Robinson III | SF | IN | 4 | 4 | 4 | |
| Nick Stauskas | SG | CAN | 4 | 3 | 4 |
Wisconsin
| Name | Position | State | Rivals | Scout | ESPN | |
|---|---|---|---|---|---|---|
| Sam Dekker | SF | WI | 5 | 4 | 4 |
Northwestern
| Name | Position | State | Rivals | Scout | ESPN | |
|---|---|---|---|---|---|---|
| Kale Abrahamson | SF | IA | 3 | 3 | 3 | |
| Sanjay Lumpkin | SG | MN | NR | 3 | 2 | |
| Alex Olah | C | IN | NR | 2 | 2 |
Nebraska
| Name | Position | State | Rivals | Scout | ESPN | |
|---|---|---|---|---|---|---|
| Keith Coleman | PF | IA | NR | NR | NR | |
| Benny Parker | PG | KS | 3 | NR | 1 | |
| Shavon Shields | SG | KS | 3 | NR | 2 | |
| Jerran Young | SF | TX | NR | NR | NR |
Minnesota
| Name | Position | State | Rivals | Scout | ESPN | |
|---|---|---|---|---|---|---|
| Wally Ellenson | SG | WI | 3 | NR | 3 |
Penn State
| Name | Position | State | Rivals | Scout | ESPN | |
|---|---|---|---|---|---|---|
| Akosa Maduegbunam | SF | MA | NR | NR | 2 | |
| Brandon Taylor | PF | PA | 3 | NR | 2 |
Illinois
| Name | Position | State | Rivals | Scout | ESPN | |
|---|---|---|---|---|---|---|
| Michael Orris | PG | IL | NR | 2 | 3 |
Ohio State
No commitments.