Michigan and the Big Ten announced the conference and non-conference television schedule today.
The Wolverines will play six games on national broadcast television (two on FOX, four on CBS). The rest of Michigan’s games will be broadcast by Big Ten Network (9), ESPN (8), FS1 (7) or BTN-+ (2).
There are only three 9 p.m. (eastern) tips on the schedule and all three late tips are on the road.
Michigan’s television schedule matches the buzz surrounding the program. The Wolverines have sold over 11,000 season tickets, the most since 2000-01 — including 3,255 Maize Rage student tickets.
Here’s Michigan’s complete 2019-20 schedule with updated time and television information.
Date | Opponent | Time/TV | Location | Result |
---|---|---|---|---|
Fri, Nov. 1 | Saginaw Valley St. (Ex) | 7 p.m./BTN+ | Ann Arbor, MI | W, 82-51 |
Tues, Nov. 5 | Appalachian St. | 7 p.m./BTN | Ann Arbor, MI | W, 79-71 |
Tues, Nov. 12 | Creighton | 6:30 p.m./FS1 | Ann Arbor, MI | W, 79-69 |
Fri, Nov. 15 | Elon | 7 p.m./BTN | Ann Arbor, MI | W, 70-50 |
Fri, Nov. 22 | Houston Baptist | 7 p.m./BTN+ | Ann Arbor, MI | W, 111-68 |
Wed, Nov.27 | vs. Iowa State | Noon, ESPN | Paradise Island, Bahamas | W, 83-76 |
Thurs, Nov. 28 | vs. North Carolina | 1:30 p.m., ESPN | Paradise Island, Bahamas | W, 73-64 |
Fri, Nov. 29 | vs. Gonzaga | 2:00 p.m., ESPN | Paradise Island, Bahamas | W, 82-64 |
Tues, Dec. 3 | at Louisville | 7:30 p.m., ESPN | Louisville, KY | L, 58-43 |
Fri, Dec. 6 | Iowa | 6:30 p.m. FS1 | Ann Arbor, MI | W, 103-91 |
Wed, Dec. 11 | at Illinois | 9 p.m. BTN | Champaign, IL | L, 71-62 |
Sat, Dec. 14 | Oregon | Noon, CBS | Ann Arbor, MI | L, 71-70 (OT) |
Sat, Dec. 21 | Presbyterian | Noon, BTN | Ann Arbor, MI | W, 86-44 |
Sun, Dec. 29 | UMass Lowell | 2 p.m., FS1 | Ann Arbor, MI | W, 86-60 |
Sun, Jan 5 | at Michigan State | TBD, CBS | East Lansing, MI | L, 87-69 |
Thurs, Jan. 9 | Purdue | 7 p.m., FS1 | Ann Arbor, MI | W, 84-78 (2OT) |
Sun, Jan 12 | at Minnesota | 1 p.m, BTN | Minneapolis, MN | L, 75-67 |
Fri, Jan 17 | at Iowa | 9 p.m., FS1 | Iowa City, IA | L, 90-83 |
Wed, Jan 22 | Penn State | 7 p.m., BTN | Ann Arbor, MI | L, 72-63 |
Sat, Jan 25 | Illinois | Noon, FS1 | Ann Arbor, MI | L, 64-62 |
Tues, Jan 28 | at Nebraska | 7 p.m., ESPNU | Lincoln, NE | W, 79-68 |
Sat., Feb. 1 | Rutgers | 4:30 p.m., BTN | New York, NY | W, 69-63 |
Tues, Feb 4 | Ohio State | 7 p.m., ESPN/2 | Ann Arbor, MI | L, 61-58 |
Sat, Feb 8 | Michigan State | Noon, FOX | Ann Arbor, MI | W, 77-68 |
Wed, Feb 12 | at Northwestern | 9 p.m., BTN | Evanston, IL | W, 79-54 |
Sun, Feb 16 | Indiana | 1 p.m., CBS | Ann Arbor, MI | W, 89-65 |
Wed, Feb 19 | at Rutgers | 7 p.m., BTN | Piscataway, NJ | W, 60-52 |
Sat, Feb 22 | at Purdue | 2 p.m., ESPN2 | West Lafayette, IN | W, 71-63 |
Thurs, Feb 27 | Wisconsin | 7 p.m., ESPN2 | Ann Arbor, MI | L, 81-74 |
Sun, Mar 1 | at Ohio State | 4 p.m., CBS | Columbus, OH | L, 77-63 |
Thurs, Mar 5 | Nebraska | 6:30 p.m., FS1 | Ann Arbor, MI | W, 82-58 |
Sun, Mar 8 | at Maryland | Noon, FOX | College Park, MD | L, 83-70 |
Thurs, Mar 12 | vs. Rutgers (BTT) | Noon, BTN | Indianapolis, IN |
All times eastern.

umhoops
Only three 9 p.m. tips for Michigan this year and all three are on the road.
Nick
That should prepare them for the 10:30 tips they’ll inevitably have in NCAA tourney.
bobohle
I like eternal optimism.
CoryR
Looks like 31-0.