Michigan announced its official 2022-23 roster today with updated numbers for incoming players along with height and weight measurements for the entire team.
Michigan’s freshman class of Dug McDaniel (#0), Jett Howard (#13), Gregg Glenn III (#23), Youssef Khayat (#24), and Tarris Reed (#32) have all selected their numbers. Incoming transfers Jaelin Llewellyn (#3) and Joey Baker (#15) also have new numbers.
Sophomore guard Kobe Bufkin is up to 195 pounds, 20 pounds heavier than he was listed as a freshman. Junior forward TerrancE Williams is down to 225 pounds, down from 230 last year and 240 as a freshman. Isaiah Barnes (+15) and Will Tschetter (+10) both added weight during their redshirt seasons.
Incoming transfer point guard Jaelin Llewellyn is listed at 6-foot-2, 190 pounds which is 5 pounds over his listed weight at Princeton.
Here’s Michigan’s complete 2022-23 roster:
# | Full Name | Pos. | Height | Wt. | Class | Hometown | High School | Previous School |
---|---|---|---|---|---|---|---|---|
0 | Dug McDaniel | G | 5-11 | 160 | Fr. | Washington, D.C. | St. Paul VI Catholic | |
1 | Hunter Dickinson | C | 7-1 | 260 | Jr. | Alexandria, Va. | DeMatha Catholic | |
2 | Kobe Bufkin | G | 6-4 | 195 | So. | Grand Rapids, Mich. | Grand Rapids Christian HS | |
3 | Jaelin Llewellyn | G | 6-2 | 190 | Gr. | Mississauga, Ontario | Virginia Episcopal School | Princeton |
4 | Ian Burns | G | 6-6 | 205 | So. | Winnetka, Ill. | New Trier HS | |
5 | Terrance Williams II | F | 6-7 | 225 | Jr. | Clinton, Md. | Gonzaga College HS | |
11 | Isaiah Barnes | G/F | 6-7 | 200 | So. | Chicago, Ill. | Simeon Career Academy | |
13 | Jett Howard | G | 6-8 | 215 | Fr. | Miami, Fla. | IMG Academiy | |
15 | Joey Baker | G | 6-7 | 205 | Gr. | Fayetteville, N.C. | Trinity Christian | Duke University |
23 | Gregg Glenn III | F | 6-7 | 230 | Fr. | Pompano Beach, Fla. | Cavalry Christian Academy | |
24 | Youssef Khayat | F | 6-9 | 195 | Fr. | Beirut, Lebanon | Limoges CSP (France) | |
25 | Jace Howard | G/F | 6-7 | 225 | Jr. | Miami, Fla. | University School | |
32 | Tarris Reed, Jr. | F | 6-10 | 260 | Fr. | St. Louis, Mo. | Link Year Prep Academy | |
34 | Jackson Selvala | F | 6-7 | 215 | Sr. | New Canaan, Conn. | Deerfield Academy | |
42 | Will Tschetter | F | 6-8 | 240 | R-Fr. | Stewartville, Minn. | Stewartville HS | |
45 | Cooper Smith | G | 6-1 | 175 | So. | Saline, Mich. | Hackett Catholic Prep | Kalamazoo College |

Notable Replies
Discuss the Article
30 more replies
Rweiner18
Who do we see as our 3rd 5? Are twill and Tschetter going to see any emergency minutes there? Or yo-yo?
Tom48160
Posting just to get this out of the way…
quickdarshan
smlaug
I would say Tschetter
AC1997
I agree and I think he’s going to get a few minutes.