Michigan and the Big Ten announced the conference and non-conference television schedule today.
Michigan has 18 games on national television: CBS (three), Fox (two), FS1 (three) and ESPN’s networks (10) with another nine on the Big Ten Network. That number could increase to ten if the Wolverines’ game against Central Michigan on December 30th is picked up, otherwise it will be streamed on B1G+.
There are four 9 p.m. (eastern) tips on the schedule, including home games against Michigan State and Purdue.
Here’s Michigan’s complete 2022-23 schedule with updated time and television information.
Date | Time | Location | TV | Tickets | |
---|---|---|---|---|---|
November 4, 2022 (Friday) | Ferris State (EX) | 7:00 PM | Ann Arbor, Mich. | W, 88-75 | |
November 7, 2022 (Monday) | Purdue Fort Wayne | 6:30 PM | Ann Arbor, Mich. | W, 75-56 | 1-0 |
November 11, 2022 (Friday) | vs. Eastern Michigan | 9:00 PM | Detroit, Mich. | W, 88-83 | 2-0 |
November 16, 2022 (Wednesday) | vs. Pittsburgh | 6:00 PM | Brooklyn, N.Y. | W, 91-60 | 3-0 |
November 17, 2022 (Thursday) | vs. Arizona State | 9:00 PM* | Brooklyn, N.Y. | L, 87-62 | 3-1 |
November 20, 2022 (Sunday) | Ohio | 7:30 PM | Ann Arbor, Mich. | W, 70-66 (OT) | 4-1 |
November 23, 2022 (Wednesday) | Jackson State | 8:30 PM | Ann Arbor, Mich. | W, 78-68 | 5-1 |
November 29, 2022 (Tuesday) | Virginia | 9:30 PM | Ann Arbor, Mich. | L, 70-68 | 5-2 |
December 4, 2022 (Sunday) | vs. Kentucky | 1:00 PM ET | London, England | L, 73-69 | 5-3 |
December 8, 2022 (Thursday) | at Minnesota | 9:00 PM | Minneapolis, Minn. | W, 90-75 | 6-3 (1-0) |
December 17, 2022 (Saturday) | Lipscomb | 4:00 PM | Ann Arbor, Mich. | W, 83-75 | 7-3 (1-0) |
December 21, 2022 (Wednesday) | vs. North Carolina | 7:00 PM | Charlotte, N.C. | L, 80-76 | 7-4 (1-0) |
December 29, 2022 (Thursday) | Central Michigan | 7:00 PM | Ann Arbor, Mich. | L, 63-61 | 7-5 (1-0) |
January 1, 2023 (Sunday) | Maryland | 4:30 PM | Ann Arbor, Mich. | W, 81-46 | 8-5 (2-0) |
January 4, 2023 (Wednesday) | Penn State | 7:00 PM | Ann Arbor, Mich. | W, 79-69 | 9-5 (3-0) |
January 7, 2023 (Saturday) | at Michigan State | 2:30 PM | East Lansing, Mich. | L, 59-53 | 9-6 (3-1) |
January 12, 2023 (Thursday) | at Iowa | 7:00 PM | Iowa City, Iowa | L, 93-84 (OT) | 9-7 (3-2) |
January 15, 2023 (Sunday) | Northwestern | 12:00 PM | Ann Arbor, Mich. | W, 85-78 | 10-7 (4-2) |
January 19, 2023 (Thursday) | at Maryland | 7:00 PM | College Park, Md. | L, 64-58 | 10-8 (4-3) |
January 22, 2023 (Sunday) | Minnesota | 1:00 PM | Ann Arbor, Mich. | W, 60-56 | 11-8 (5-3) |
January 26, 2023 (Thursday) | Purdue | 9:00 PM | Ann Arbor, Mich. | L, 75-70 | 11-9 (5-4) |
January 29, 2023 (Sunday) | at Penn State | 12:00 PM | State College, Pa. | L, 83-61 | 11-10 (5-5) |
February 2, 2023 (Thursday) | at Northwestern | 7:00 PM | Evanston, Ill. | W, 68-51 | 12-10 (6-5) |
February 5, 2023 (Sunday) | Ohio State | 1:00 PM | Ann Arbor, Mich. | W, 77-69 | 13-10 (7-5) |
February 8, 2023 (Wednesday) | Nebraska | 6:30 PM | Ann Arbor, Mich. | W, 93-72 | 14-10 (8-5) |
February 11, 2023 (Saturday) | Indiana | 6:00 PM | Ann Arbor, Mich. | L, 62-61 | 14-11 (8-6) |
February 14, 2023 (Tuesday) | at Wisconsin | 9:00 PM | Madison, Wis. | L, 64-59 | 14-12 (8-7) |
February 18, 2023 (Saturday) | Michigan State | 8:00 PM | Ann Arbor, Mich. | W, 84-72 | 15-12 (9-7) |
February 23, 2023 (Thursday) | at Rutgers | 8:30 PM | Piscataway, N.J. | W, 58-45 | 16-12 (10-7) |
February 26, 2023 (Sunday) | Wisconsin | 2:00 PM | Ann Arbor, Mich. | W, 87-79 (OT) | 17-12 (11-7) |
March 2, 2023 (Thursday) | at Illinois | 7:00 PM | Champaign, Ill. | L, 91-87 (2OT) | 17-13 (11-8) |
March 5, 2023 (Sunday) | at Indiana | 4:30 PM | Bloomington, Ind. | L, 75-73 (OT) | 17-14 (11-9) |
March 9, 2023 (Thursday) | vs. Rutgers | 12:00 PM | Chicago, Ill. | L, 62-60 | 17-15 (11-9) |
March 14, 2023 (Tuesday) | Toledo | 7:00 PM | Ann Arbor, Mich. | W, 90-80 | 18-15 (11-9) |
March 18, 2023 (Saturday) | at Vanderbilt | 12:00 PM | Nashville, Tenn. | ESPN |
All times eastern.

quickdarshan
The two home games at 9 are against Purdue and MSU. Both should (should!) have good attendance.
ReegsShannon
I would bet the UVA game is also going to be 9. It’s easily the best or second best B10-ACC game that day
redwings88311
9:30 tip for the Virginia game.
ReegsShannon
On a Tuesday???