2022-23 Season

Game times, television designations announced for 2022-23 schedule

Michigan and the Big Ten announced the conference and non-conference television schedule today.

Michigan has 18 games on national television: CBS (three), Fox (two), FS1 (three) and ESPN’s networks (10) with another nine on the Big Ten Network. That number could increase to ten if the Wolverines’ game against Central Michigan on December 30th is picked up, otherwise it will be streamed on B1G+.

There are four 9 p.m. (eastern) tips on the schedule, including home games against Michigan State and Purdue.

Here’s Michigan’s complete 2022-23 schedule with updated time and television information.

DateTimeLocationTVTickets
November 4, 2022 (Friday)Ferris State (EX)7:00 PMAnn Arbor, Mich.W, 88-75
November 7, 2022 (Monday)Purdue Fort Wayne6:30 PMAnn Arbor, Mich.W, 75-561-0
November 11, 2022 (Friday)vs. Eastern Michigan9:00 PMDetroit, Mich.W, 88-832-0
November 16, 2022 (Wednesday)vs. Pittsburgh6:00 PMBrooklyn, N.Y.W, 91-603-0
November 17, 2022 (Thursday)vs. Arizona State9:00 PM*Brooklyn, N.Y.L, 87-623-1
November 20, 2022 (Sunday)Ohio7:30 PMAnn Arbor, Mich.W, 70-66 (OT)4-1
November 23, 2022 (Wednesday)Jackson State8:30 PMAnn Arbor, Mich.W, 78-685-1
November 29, 2022 (Tuesday)Virginia9:30 PMAnn Arbor, Mich.L, 70-685-2
December 4, 2022 (Sunday)vs. Kentucky1:00 PM ETLondon, EnglandL, 73-695-3
December 8, 2022 (Thursday)at Minnesota9:00 PMMinneapolis, Minn.W, 90-756-3 (1-0)
December 17, 2022 (Saturday)Lipscomb4:00 PMAnn Arbor, Mich.W, 83-757-3 (1-0)
December 21, 2022 (Wednesday)vs. North Carolina7:00 PMCharlotte, N.C.L, 80-767-4 (1-0)
December 29, 2022 (Thursday)Central Michigan7:00 PMAnn Arbor, Mich.L, 63-617-5 (1-0)
January 1, 2023 (Sunday)Maryland4:30 PMAnn Arbor, Mich.W, 81-468-5 (2-0)
January 4, 2023 (Wednesday)Penn State7:00 PMAnn Arbor, Mich.W, 79-699-5 (3-0)
January 7, 2023 (Saturday)at Michigan State2:30 PMEast Lansing, Mich.L, 59-539-6 (3-1)
January 12, 2023 (Thursday)at Iowa7:00 PMIowa City, IowaL, 93-84 (OT)9-7 (3-2)
January 15, 2023 (Sunday)Northwestern12:00 PMAnn Arbor, Mich.W, 85-7810-7 (4-2)
January 19, 2023 (Thursday)at Maryland7:00 PMCollege Park, Md.L, 64-5810-8 (4-3)
January 22, 2023 (Sunday)Minnesota1:00 PMAnn Arbor, Mich.W, 60-5611-8 (5-3)
January 26, 2023 (Thursday)Purdue9:00 PMAnn Arbor, Mich.L, 75-7011-9 (5-4)
January 29, 2023 (Sunday)at Penn State12:00 PMState College, Pa.L, 83-6111-10 (5-5)
February 2, 2023 (Thursday)at Northwestern7:00 PMEvanston, Ill.W, 68-5112-10 (6-5)
February 5, 2023 (Sunday)Ohio State1:00 PMAnn Arbor, Mich.W, 77-6913-10 (7-5)
February 8, 2023 (Wednesday)Nebraska6:30 PMAnn Arbor, Mich.W, 93-7214-10 (8-5)
February 11, 2023 (Saturday)Indiana6:00 PMAnn Arbor, Mich.L, 62-6114-11 (8-6)
February 14, 2023 (Tuesday)at Wisconsin9:00 PMMadison, Wis.L, 64-5914-12 (8-7)
February 18, 2023 (Saturday)Michigan State8:00 PMAnn Arbor, Mich.W, 84-7215-12 (9-7)
February 23, 2023 (Thursday)at Rutgers8:30 PMPiscataway, N.J.W, 58-4516-12 (10-7)
February 26, 2023 (Sunday)Wisconsin2:00 PMAnn Arbor, Mich.W, 87-79 (OT)17-12 (11-7)
March 2, 2023 (Thursday)at Illinois7:00 PMChampaign, Ill.L, 91-87 (2OT)17-13 (11-8)
March 5, 2023 (Sunday)at Indiana4:30 PMBloomington, Ind.L, 75-73 (OT)17-14 (11-9)
March 9, 2023 (Thursday)vs. Rutgers12:00 PMChicago, Ill.L, 62-6017-15 (11-9)
March 14, 2023 (Tuesday)Toledo7:00 PMAnn Arbor, Mich.W, 90-8018-15 (11-9)
March 18, 2023 (Saturday)at Vanderbilt12:00 PMNashville, Tenn.ESPN

All times eastern.

Notable Replies

  1. quickdarshan

    The two home games at 9 are against Purdue and MSU. Both should (should!) have good attendance.

  2. ReegsShannon

    I would bet the UVA game is also going to be 9. It’s easily the best or second best B10-ACC game that day

  3. redwings88311

    9:30 tip for the Virginia game.

  4. ReegsShannon

    On a Tuesday???

To Top