Bracketology links on the right sidebar are updated. It seems like Michigan is right in that first four teams out section on everyone’s bracket. A couple wins this week would go a long way.
Here is my BlogPoll, leave your feedback in the comments. I have only been doing this 2 weeks but it seems like a very large portion of the top 25 has lost both weeks.
![]() |
||
Rank | Team | Delta |
---|---|---|
1 | Connecticut | |
2 | North Carolina | |
3 | Oklahoma | |
4 | Pittsburgh | |
5 | Michigan St. | ![]() |
6 | Memphis | ![]() |
7 | Clemson | ![]() |
8 | Villanova | ![]() |
9 | Louisville | ![]() |
10 | Missouri | ![]() |
11 | Arizona St. | ![]() |
12 | Wake Forest | ![]() |
13 | Marquette | ![]() |
14 | Duke | ![]() |
15 | UCLA | ![]() |
16 | Gonzaga | ![]() |
17 | Illinois | ![]() |
18 | Xavier | ![]() |
19 | Purdue | ![]() |
20 | Butler | ![]() |
21 | West Virginia | |
22 | Dayton | |
23 | Kansas | ![]() |
24 | Florida St. | ![]() |
25 | Ohio St. | ![]() |
Last week’s ballot |
Dropped Out: Utah St. (#18), Minnesota (#24).
