UM Hoops.com
| # | Name | Class | Pos | Ht | Wt | Hometown |
| 0 | Ricky Liburd | Fr. | G/F | 6-4 | 190 | Hollywood, Fla. |
| 1 | Trey McKenney | Fr. | G | 6-4 | 225 | Flint, Mich. |
| 2 | L.J. Cason | So. | G | 6-2 | 195 | Lakeland, Fla. |
| 3 | Elliot Cadeau | Jr. | G | 6-1 | 180 | West Orange, N.J. |
| 4 | Nimari Burnett | Gr. | G | 6-5 | 195 | Chicago, Ill. |
| 5 | Oscar Goodman | R-Fr. | F | 6-7 | 235 | Opunake, New Zealand |
| 7 | Howard Eisley Jr. | So. | G | 6-0 | 200 | New York, N.Y. |
| 10 | Winters Grady | Fr. | G/F | 6-6 | 210 | Lake Oswego, Ore. |
| 11 | Roddy Gayle Jr. | Sr. | G | 6-5 | 210 | Niagara Falls, N.Y. |
| 12 | Charlie May | Sr. | G | 6-5 | 190 | Boca Raton, Fla. |
| 13 | Harrison Hochberg | Jr. | F | 6-7 | 220 | New York, N.Y. |
| 15 | Aday Mara | Jr. | C | 7-3 | 255 | Zaragoza, Spain |
| 21 | Morez Johnson Jr. | So. | F | 6-9 | 250 | Riverdale, Ill. |
| 23 | Yaxel Lendeborg | Gr. | F | 6-9 | 240 | Pennsauken, N.J. |
| 32 | Malick Kordel | Fr. | C | 7-2 | 275 | Oberhausen, Germany |
| 42 | Will Tschetter | Gr. | F | 6-8 | 230 | Stewartville, Minn. |
To Top