Asa Montgomery
News
4 updates tracked since Aug. 13, 2026, the latest on Aug. 14: offers, visits, rankings and the reporting from every outlet, with links, each one tied to where the forum discussed it.
UM Hoops members
Every target's news and Fan Pulse
Offers, visits, rankings and the reporting from every outlet as it happens, plus how the forum feels about him, week by week.
UM Hoops $6/mo or $60/yr
Already a member? Log inCompare plans
Fan sentiment
Fan Pulse is a weekly read of his forum thread: how much fans talk about him and how they feel (1 weeks so far). Fan interest, not recruiting odds.
UM Hoops members
Every target's news and Fan Pulse
Offers, visits, rankings and the reporting from every outlet as it happens, plus how the forum feels about him, week by week.
UM Hoops $6/mo or $60/yr
Already a member? Log inCompare plans
Profile
Rankings
As of Nov. 17.
Offers 24
- Alabama
- Arizona
- Auburn
- Connecticut
- Duke
- Florida
- Florida State
- Georgia
- Georgia State
- Georgia Tech
- Houston
- Kennesaw State
- Kentucky
- Louisville
- LSU
- Maryland
- Michigan State
- North Carolina
- Ole Miss
- Providence
- Rutgers
- Seton Hall
- Texas A&M
- Texas Tech
Visits
- GeorgiaUnofficial · taken
- AuburnOfficial · taken
- LSUOfficial · taken
- Georgia TechOfficial · taken
- ConnecticutOfficial · taken
- North CarolinaOfficial · taken
- DukeOfficial · taken
- ArizonaOfficial · taken
- LouisvilleOfficial · taken
Event stats
| Event | G | PTS | REB | AST | FG% | 3P% |
|---|---|---|---|---|---|---|
| 2026 Nike EYBLAOT · Junior · Peach Invitational Tournament | 7 | 24.1 | 7.0 | 2.6 | 50.0 | 34.8 |
| 2025-26 AOT Junior · Nike EYCL - Session I + Nike EYCL - Session II + Nike EYCL - Session III + Nike EYCL - Session IV | 14 | 27.9 | 10.2 | 3.0 | 53.7 | 34.2 |
| 2026 Nike EYCL - Session IV (Las Vegas)AOT | 3 | 24.0 | 12.0 | 3.3 | 46.7 | 42.1 |
| 2026 Nike EYCL - Session III (Kansas City)AOT | 4 | 28.0 | 8.8 | 2.8 | 53.2 | 29.4 |
| 2026 Nike EYCL - Session II (Memphis)AOT | 4 | 29.5 | 10.3 | 3.5 | 54.9 | 31.8 |
| 2026 Nike EYCL - Session I (Indianapolis)AOT | 3 | 29.7 | 10.3 | 2.3 | 58.1 | 33.3 |
| 2026 FIBA World CupUSA · Junior | 7 | 9.7 | 4.4 | 2.1 | 66.7 | 16.7 |
| 2024-25 Hillgrove - GASophomore · GBCA Boys Georgia Live Event | 4 | 12.5 | 6.8 | 2.3 | 52.6 | 30.8 |
| 2025 Nike EYBL AOT · Sophomore · Sessions I and II | 7 | 15.6 | 6.7 | 1.4 | 41.4 | 17.2 |
| 2025 Nike EYBL - Session II (Memphis)AOT | 4 | 18.8 | 7.5 | 2.3 | 41.2 | 26.3 |
| 2025 Nike EYBL - Session I (Mesa)AOT | 3 | 11.3 | 5.7 | 0.3 | 41.9 | 0.0 |
| 2024-25 HillgroveSophomore · Hawks-Naismith Holiday Classic | 1 | 22.0 | 12.0 | 2.0 | 47.6 | 22.2 |
Per game.
Highlights
Asa Montgomery - FIBA U17 World Cup Highlights
Videos load only when you press play.
Forum
2027 - Wing - Asa Montgomery (Offer)
8 postsLast post Aug. 14, 9:31 AM ET
The UM Hoops forum comes with every membership.