Jordan Page
News
7 updates tracked since June 12, 2026, the latest on Oct. 4: offers, visits, rankings and the reporting from every outlet, with links, each one tied to where the forum discussed it.
UM Hoops members
Every target's news and Fan Pulse
Offers, visits, rankings and the reporting from every outlet as it happens, plus how the forum feels about him, week by week.
UM Hoops $6/mo or $60/yr
Already a member? Log inCompare plans
Fan sentiment
Fan Pulse is a weekly read of his forum thread: how much fans talk about him and how they feel (5 weeks so far). Fan interest, not recruiting odds.
UM Hoops members
Every target's news and Fan Pulse
Offers, visits, rankings and the reporting from every outlet as it happens, plus how the forum feels about him, week by week.
UM Hoops $6/mo or $60/yr
Already a member? Log inCompare plans
Profile
Rankings
| Service | National | Stars |
|---|---|---|
| Industry/Composite | 11 | 5 stars |
| 247Sports | 10 | 5 stars |
| ESPN | 11 | 5 stars |
| Rivals/On3 | 13 | 4 stars |
As of Nov. 3.
Offers 25
- Alabama
- Baylor
- California
- Connecticut
- Florida State
- Georgetown
- Georgia Tech
- Houston
- Indiana
- Kansas
- Kentucky
- Miami
- Michigan
- Minnesota
- NC State
- North Carolina
- Oklahoma State
- Providence
- Seton Hall
- South Carolina
- Tennessee
- Texas A&M
- Texas Tech
- UCLA
- Virginia
Visits
- NC StateUnofficial · taken
- NC StateUnofficial · taken
- North CarolinaOfficial · taken
- ConnecticutOfficial · taken
Event stats
| Event | G | PTS | REB | AST | FG% | 3P% |
|---|---|---|---|---|---|---|
| 2026 adidas 3SSB Garner Road Basketball Club 17U 3SSB · Junior · Sessions I and II + Session III + IV | 18 | 16.3 | 6.6 | 2.7 | 48.7 | 24.4 |
| adidas 3SSB Boys Session III + IV (Bryan, TX + Rock Hill, SC) 2026Garner Road Basketball Club 17U 3SSB | 10 | 15.5 | 5.9 | 2.7 | 45.2 | 5.3 |
| adidas 3SSB Boys Session I and II (CA/IN) 2026Garner Road Basketball Club 17U 3SSB | 8 | 17.3 | 7.4 | 2.8 | 53.0 | 40.9 |
| 2025 Adidas High School All American CampOKC Thunder 17U · Junior | 3 | 7.0 | 6.3 | 0.7 | 71.4 | 100.0 |
| 2025 adidas 3SSB Garner Road Basketball Club 16U · Sophomore · Spring Session 1 and 2 + West Regional + Palmetto Road Championships + Earn Your Stripes Invitational Live | 14 | 13.5 | 3.9 | 2.2 | 63.8 | 35.0 |
| Boys 3SSB Earn Your Stripes Invitational Live 2025 (Southern California)Garner Road Basketball Club 16U | 6 | 13.3 | 4.5 | 3.3 | 66.0 | 50.0 |
| 3SSB Palmetto Road Championships 2025Garner Road Basketball Club 16U | 5 | 16.2 | 3.2 | 1.0 | 61.4 | 25.0 |
| 3SSB Boys Ladera - West Regional 2025Garner Road Basketball Club 16U | 1 | 16.0 | 7.0 | 1.0 | – | – |
| adidas 3SSB Boys Spring Session 1 and 2 (Bryan, TX + Council Bluffs, IA)Garner Road Basketball Club 16U | 2 | 6.0 | 2.5 | 2.5 | – | – |
Per game.
Highlights
Jordan Page, Garner Road vs DJ Hawkins, BABC | 2026 Adidas 3SSB Championships
5-star from North Carolina. Big guard/wing. Doesn’t publish all of his offers, but…
Videos load only when you press play.
Forum
2027 - G - Jordan Page (UConn Commit)
8 postsLast post Oct. 4, 1:33 PM ET
The UM Hoops forum comes with every membership.