Joshua Tyson
News
2 updates tracked since Oct. 16, 2025, the latest on Oct. 22: offers, visits, rankings and the reporting from every outlet, with links, each one tied to where the forum discussed it.
UM Hoops members
Every target's news and Fan Pulse
Offers, visits, rankings and the reporting from every outlet as it happens, plus how the forum feels about him, week by week.
UM Hoops $6/mo or $60/yr
Already a member? Log inCompare plans
Fan sentiment
Fan Pulse is a weekly read of his forum thread: how much fans talk about him and how they feel (2 weeks so far). Fan interest, not recruiting odds.
UM Hoops members
Every target's news and Fan Pulse
Offers, visits, rankings and the reporting from every outlet as it happens, plus how the forum feels about him, week by week.
UM Hoops $6/mo or $60/yr
Already a member? Log inCompare plans
Profile
Rankings
As of Nov. 17.
Offers 14
- Akron
- Arizona State
- Cincinnati
- Dayton
- Detroit Mercy
- Duquesne
- Kent State
- Michigan State
- Ohio State
- Penn State
- Toledo
- Virginia Tech
- West Virginia
- Xavier
Visits
- Ohio StateUnofficial · taken
- Ohio StateUnofficial · taken
- West VirginiaUnofficial · taken
- Ohio StateUnofficial · taken
- CincinnatiUnofficial · taken
- Michigan StateUnofficial · taken
- XavierOfficial · taken
- Ohio StateOfficial · taken
- Virginia TechOfficial · taken
- CincinnatiOfficial · taken
- Michigan StateOfficial · taken
Event stats
| Event | G | PTS | REB | AST | FG% | 3P% |
|---|---|---|---|---|---|---|
| 2026 adidas 3SSB Phenom United 17U 3SSB · Junior · Sessions I and II + Session III + IV | 18 | 11.6 | 3.3 | 3.4 | 47.6 | 30.8 |
| adidas 3SSB Boys Session III + IV (Bryan, TX + Rock Hill, SC) 2026Phenom United 17U 3SSB | 10 | 9.2 | 3.1 | 2.7 | 41.9 | 26.9 |
| adidas 3SSB Boys Session I and II (CA/IN) 2026Phenom United 17U 3SSB | 8 | 14.5 | 3.6 | 4.4 | 52.1 | 34.6 |
| 2025 Adidas High School All American CampHouston Rockets 17U · Junior | 3 | 7.7 | 4.3 | 2.0 | 45.5 | 20.0 |
| 2025 adidas 3SSB Phenom United 16U + Phenom United 17U · Sophomore · Spring Session 1 and 2 + West Regional + Palmetto Road Championships + Earn Your Stripes Invitational Live | 18 | 12.1 | 3.4 | 2.5 | 47.7 | 25.7 |
| Boys 3SSB Earn Your Stripes Invitational Live 2025 (Southern California)Phenom United 17U | 5 | 10.4 | 4.4 | 3.2 | 43.5 | 22.7 |
| 3SSB Palmetto Road Championships 2025Phenom United 16U | 5 | 9.8 | 3.2 | 1.8 | 52.5 | 30.8 |
| 3SSB Boys Ladera - West Regional 2025Phenom United 16U | 1 | 20.0 | 6.0 | 0.0 | – | – |
| adidas 3SSB Boys Spring Session 1 and 2 (Bryan, TX + Council Bluffs, IA)Phenom United 16U | 7 | 13.9 | 2.4 | 2.9 | – | – |
Per game.
Highlights
No highlights posted yet.
Forum
2027 - G - Joshua Tyson (Target)
3 postsLast post Oct. 22, 5:49 PM ET
The UM Hoops forum comes with every membership.