King Gibson
News
7 updates tracked since July 14, 2025, the latest on Oct. 4: offers, visits, rankings and the reporting from every outlet, with links, each one tied to where the forum discussed it.
UM Hoops members
Every target's news and Fan Pulse
Offers, visits, rankings and the reporting from every outlet as it happens, plus how the forum feels about him, week by week.
UM Hoops $6/mo or $60/yr
Already a member? Log inCompare plans
Fan sentiment
Fan Pulse is a weekly read of his forum thread: how much fans talk about him and how they feel (11 weeks so far). Fan interest, not recruiting odds.
UM Hoops members
Every target's news and Fan Pulse
Offers, visits, rankings and the reporting from every outlet as it happens, plus how the forum feels about him, week by week.
UM Hoops $6/mo or $60/yr
Already a member? Log inCompare plans
Profile
Rankings
| Service | National | Stars |
|---|---|---|
| Industry/Composite | 16 | 4 stars |
| 247Sports | 17 | 4 stars |
| ESPN | 14 | 5 stars |
| Rivals/On3 | 18 | 4 stars |
As of Nov. 17.
Offers 25
- Alabama
- Arkansas
- Auburn
- Baylor
- Cincinnati
- Georgia
- Houston
- Indiana
- Kentucky
- Louisville
- LSU
- Michigan
- Mississippi State
- Missouri
- NC State
- North Carolina
- Notre Dame
- Penn State
- Providence
- South Carolina
- Syracuse
- Texas A&M
- Virginia Tech
- Wake Forest
- West Virginia
Visits
- NC StateUnofficial · taken
- MichiganUnofficial · taken
- LouisvilleOfficial · taken
- ProvidenceOfficial · taken
- ArkansasOfficial · taken
- LSUOfficial · taken
- BaylorOfficial · taken
Event stats
| Event | G | PTS | REB | AST | FG% | 3P% |
|---|---|---|---|---|---|---|
| 2026 Adidas ABCD CampPhiladelphia 76ers (ABCD Camp) · Junior | 3 | 12.3 | 3.3 | 3.3 | 46.2 | 41.7 |
| 2026 Nike EYBL Team United · Junior · Sessions I–IV | 15 | 16.4 | 5.2 | 3.5 | 45.3 | 39.4 |
| 2026 Nike EYBL - Session IV (Las Vegas)Team United | 4 | 14.5 | 7.5 | 2.8 | 38.3 | 33.3 |
| 2026 Nike EYBL - Session III (Kansas City)Team United | 4 | 18.0 | 6.5 | 6.5 | 39.6 | 20.0 |
| 2026 Nike EYBL - Session II (Memphis)Team United | 4 | 16.8 | 2.8 | 3.0 | 55.0 | 60.0 |
| 2026 Nike EYBL - Session I (Atlanta)Team United | 3 | 16.3 | 3.7 | 1.0 | 51.4 | 42.9 |
| 2025-26 Spire Institute AcademyJunior · Nike Scholastic | 13 | 14.6 | 3.2 | 4.2 | 47.9 | 48.7 |
| 2025 Nike EYBL Team United · Sophomore · Sessions I, II, IV + Peach Jam | 15 | 16.4 | 5.5 | 4.1 | 43.5 | 26.1 |
| 2025 Nike EYBL - Peach Jam (Augusta)Team United | 5 | 17.2 | 6.4 | 4.8 | 42.1 | 25.0 |
| 2025 Nike EYBL - Session IV (Augusta)Team United | 4 | 15.8 | 3.8 | 3.3 | 45.2 | 12.5 |
| 2025 Nike EYBL - Session II (Memphis)Team United | 3 | 15.0 | 4.7 | 3.3 | 47.2 | 16.7 |
| 2025 Nike EYBL - Session I (Mesa)Team United | 3 | 17.3 | 7.3 | 4.7 | 40.5 | 50.0 |
| 2025 NBPA Top 100 CampTeam Johnson · Sophomore | 5 | 6.2 | 4.2 | 2.2 | 48.0 | 0.0 |
| 2024-25 Montverde Academy Boys Sophomore · City of Palms + The La Porte Invitational + Spalding Hoophall Classic + Montverde Academy Invitational + IMG invitational + EYBL Scholastic Showcase | 15 | 4.6 | 1.9 | 1.5 | 48.0 | 42.9 |
| EYBL Scholastic ShowcaseMontverde Academy Boys | 1 | 2.0 | 0.0 | 0.0 | 100.0 | – |
| 2025 IMG invitational (NIBC)Montverde Academy Boys | 2 | 1.0 | 1.0 | 1.0 | 100.0 | – |
| 2025 Montverde Academy Invitational (Boys)Montverde Academy Boys | 3 | 3.0 | 3.7 | 3.0 | 37.5 | 20.0 |
| 2025 Spalding Hoophall Classic (Boys)Montverde Academy Boys | 3 | 6.0 | 1.7 | 2.3 | 43.8 | 25.0 |
| 2025 The La Porte Invitational (EYBL Scholastic)Montverde Academy Boys | 2 | 9.0 | 3.5 | 2.5 | 35.7 | 50.0 |
| 2024 City of PalmsMontverde Academy Boys | 4 | 5.0 | 0.8 | 0.0 | 70.0 | 66.7 |
| 2024-25 Burlington School Sophomore · Phenom Carmel Christian Tip Off + Phenom George Lynch Invitational | 4 | 18.8 | 6.0 | 5.3 | 51.0 | 12.5 |
| 2024 Phenom George Lynch InvitationalBurlington School | 2 | 11.0 | 6.5 | 4.0 | 50.0 | 20.0 |
| 2024 Phenom Carmel Christian Tip OffBurlington School | 2 | 26.5 | 5.5 | 6.5 | 51.7 | 0.0 |
| 2024-25 The Burlington SchoolSophomore · Phenom Tip-Off Classic | 1 | 26.0 | 6.0 | 8.0 | 66.7 | 75.0 |
| 2023-24 The Burlington School Freshman · Good Guys vs Cancer Showcase + John Wall Invitational + Carmel MLK Showcase | 6 | 10.3 | 3.7 | 1.0 | 56.3 | 33.3 |
| 2024 Carmel MLK ShowcaseThe Burlington School | 1 | 15.0 | 6.0 | 3.0 | 77.8 | 0.0 |
| 2023 John Wall Invitational (Boys)The Burlington School (NC) | 3 | 9.0 | 3.7 | 0.7 | 45.8 | 66.7 |
| 2023 Good Guys vs Cancer ShowcaseThe Burlington School | 2 | 10.0 | 2.5 | 0.5 | 60.0 | 0.0 |
| 2023-24 Burlington School Freshman · Phenom Carmel Christian Tip Off + Phenom Ish Smith Showcase | 4 | 8.3 | 4.0 | 2.0 | 46.7 | 11.1 |
| 2023 Phenom Ish Smith ShowcaseBurlington School | 2 | 7.5 | 5.0 | 2.0 | 37.5 | 0.0 |
| 2023 Phenom Carmel Christian Tip OffBurlington School | 2 | 9.0 | 3.0 | 2.0 | 57.1 | 20.0 |
| 2023 Nike EYBL Team United · Sessions I, III, IV | 14 | 11.3 | 2.0 | 1.9 | 59.4 | 37.5 |
| 2023 Nike EYBL - Session III (Dallas)Team United | 4 | 16.3 | 3.0 | 2.0 | 62.2 | 50.0 |
| 2023 Nike EYBL - Session I (Atlanta)Team United | 5 | 7.4 | 1.2 | 1.8 | 51.7 | 33.3 |
| 2023 Nike EYBL - Session IV (Memphis)Team United | 5 | 11.2 | 2.0 | 1.8 | 62.5 | 14.3 |
Per game.
Highlights
Highlights from this season
Videos load only when you press play.
Forum
2027 - G - King Gibson (LSU Commit)
33 postsLast post Oct. 5, 10:55 PM ET
The UM Hoops forum comes with every membership.