2008-2009 Season

Game 17: Michigan at Illinois Plus/Minus

Here are the Illinois plus/minus numbers. there is nothing pretty about them but Kelvin and Laval were the best of the worst I guess. Watching that second half again was a bit like pulling teeth. No totals in this post because they will be in the OSU post.

Game Player:

Name All. Sc. +/- Mins Per40 A/40 S/40 Normal
Grady 47 43 -4 30 -5.33 62.67 57.33 -0.73
Merritt 19 8 -11 10 -44.00 76.00 32.00 -3.48
Lucas-Perry 38 37 -1 27 -1.48 56.30 54.81 -0.19
Douglass 24 11 -13 12 -43.33 80.00 36.67 -3.75
Harris 57 44 -13 34 -15.29 67.06 51.76 -2.23
Novak 58 49 -9 33 -10.91 70.30 59.39 -1.57
Lee 21 12 -9 14 -25.71 60.00 34.29 -2.41
Sims 50 41 -9 31 -11.61 64.52 52.90 -1.62
Gibson 16 10 -6 9 -26.67 71.11 44.44 -2.00

Game Lineup:

LineUp All. Sc. +/- Mins Per40 A/40 S/40 Normal
G-LP-H-N-S 23 28 5 16 12.50 57.50 70.00 1.25
G-D-H-N-G 3 5 2 2.5 32.00 48.00 80.00 1.26
M-D-L-N-G 2 4 2 3 26.67 26.67 53.33 1.15
G-LP-H-L-G 0 1 1 0.5 80.00 0.00 80.00 1.41
M-LP-H-N-S 4 4 0 2 0.00 80.00 80.00 0.00
G-L-H-N-S 4 3 -1 1 -40.00 160.00 120.00 -1.00
G-LP-H-L-S 2 1 -1 2 -20.00 40.00 20.00 -0.71
M-LP-H-L-S 2 0 -2 2 -40.00 40.00 0.00 -1.41
G-LP-L-N-S 7 3 -4 3.5 -45.71 80.00 34.29 -2.14
M-D-H-L-G 4 0 -4 1.5 -106.67 106.67 0.00 -3.27
G-D-H-N-S 8 2 -6 3 -80.00 106.67 26.67 -3.46
M-D-H-N-G 7 0 -7 3 -93.33 93.33 0.00 -4.04
Comments
To Top