![]() |
||
Rank | Team | Delta |
---|---|---|
1 | Pittsburgh | ![]() |
2 | Oklahoma | ![]() |
3 | Connecticut | ![]() |
4 | North Carolina | ![]() |
5 | Louisville | ![]() |
6 | Memphis | |
7 | Duke | ![]() |
8 | Marquette | ![]() |
9 | Clemson | ![]() |
10 | Villanova | ![]() |
11 | Missouri | ![]() |
12 | Arizona St. | ![]() |
13 | Michigan St. | ![]() |
14 | Wake Forest | ![]() |
15 | Purdue | ![]() |
16 | Gonzaga | |
17 | Kansas | ![]() |
18 | West Virginia | ![]() |
19 | Florida St. | ![]() |
20 | Louisiana St. | |
21 | UCLA | ![]() |
22 | Illinois | ![]() |
23 | Washington | |
24 | Butler | ![]() |
25 | Texas | |
Last week’s ballot |
Dropped Out: Xavier (#18), Dayton (#22), Ohio St. (#25).
