Michigan is ranked 5th in the Associated Press Top 25 poll that was released this afternoon.
Michigan, also ranked 5th in the USA Today Coaches Poll, is now ranked in the top ten by both major preseason polls. The Wolverines were also tabbed to finish second in the Big Ten at the conference’s media day on Thursday morning.
Michigan was ranked 18th in last year’s Associated Press preseason poll.
Three Big Ten teams are ranked in the top five with Indiana tabbed as preseason favorites and Ohio State in the fourth spot. Michigan State (14) and Wisconsin (23) are also ranked.
The Wolverines have been tabbed as a top ten team by several preseason magazines as well. Michigan is ranked 3rd by Lindy’s Sports, 5th by Blue Ribbon Magazine and 6th by Athlon Sports.
Find the full poll after the jump.
Record | Pts | Prv | |
---|---|---|---|
1. Indiana (43) | 27-9 | 1,592 | 16 |
2. Louisville (20) | 30-10 | 1,568 | 17 |
3. Kentucky (2) | 38-2 | 1,453 | 1 |
4. Ohio St. | 31-8 | 1,292 | 7 |
5. Michigan | 24-10 | 1,290 | 13 |
6. NC State | 24-13 | 1,270 | — |
7. Kansas | 32-7 | 1,210 | 6 |
8. Duke | 27-7 | 1,094 | 8 |
9. Syracuse | 34-3 | 1,062 | 2 |
10. Florida | 26-11 | 936 | 25 |
11. North Carolina | 32-6 | 904 | 4 |
12. Arizona | 23-12 | 902 | — |
13. UCLA | 19-14 | 840 | — |
14. Michigan St. | 29-8 | 789 | 5 |
15. Missouri | 30-5 | 664 | 3 |
16. Creighton | 29-6 | 622 | 19 |
17. Memphis | 26-9 | 539 | — |
18. UNLV | 26-9 | 488 | 23 |
19. Baylor | 30-8 | 486 | 9 |
20. San Diego St. | 26-8 | 463 | 22 |
21. Gonzaga | 26-7 | 384 | — |
22. Notre Dame | 22-12 | 297 | — |
23. Wisconsin | 26-10 | 285 | 14 |
24. Cincinnati | 26-11 | 120 | — |
25. Florida St. | 25-10 | 101 | 10 |
Others receiving votes: Murray St. 59, VCU 58, Saint Louis 46, Texas 46, Minnesota 40, Butler 33, Pittsburgh 32, Saint Joseph’s 25, Marquette 23, Tennessee 15, Oklahoma St. 14, Kansas St. 12, Georgetown 9, New Mexico 9, Ohio 9, Miami 8, Saint Mary’s (Cal) 6, West Virginia 6, Davidson 5, Drexel 5, N. Iowa 5, Valparaiso 3, Lehigh 2, Stanford 2, Colorado St. 1, Oral Roberts 1.
