View the 2025-26 Michigan Wolverines basketball schedule below.
2025-26 Michigan Basketball Schedule
Date | Time | Opponent | Location | TV | Tix |
---|---|---|---|---|---|
October 17, 2025 | 6:00 PM | Cincinnati (Ex.) | Ann Arbor, Mich. | B1G+ | Tix |
October 25, 2025 | 7:00 PM | at St. John's (Ex.) | New York, NY | B1G+ | Tix |
November 3, 2025 | 8:30 PM | Oakland | Ann Arbor, Mich. | FS1 | Tix |
November 11, 2025 | 6:30 PM | vs. Wake Forest | Detroit, Mich. | FS1 | Tix |
November 14, 2025 | 9:00 PM | at TCU | Fort Worth, Tex. | ESPN2 | Tix |
November 19, 2025 | 6:30 PM | Middle Tennessee | Ann Arbor, Mich. | BTN | Tix |
November 24, 2025 | 10:30 PM | vs. San Diego St. | Las Vegas, Nev. | truTV | Tix |
November 25, 2025 | 8:30 PM | vs. Auburn | Las Vegas, Nev. | TNT | Tix |
Nov. 26/27, 2025 | vs. TBD | Las Vegas, Nev. | Tix | ||
December 6, 2025 | 4:00 PM | Rutgers | Ann Arbor, Mich. | BTN | Tix |
December 9, 2025 | 6:30 PM | Villanova | Ann Arbor, Mich. | FS1 | Tix |
December 13, 2025 | 8:00 PM | at Maryland | College Park, Md. | FOX | Tix |
December 21, 2025 | 4:00 PM | LaSalle | Ann Arbor, Mich. | Peacock | Tix |
December 29, 2025 | 7:00 PM | McNeese | Ann Arbor, Mich. | B1G+ | Tix |
January 2, 2026 | 7:00 PM | USC | Ann Arbor, Mich. | Peacock | Tix |
January 6, 2026 | 7:00 PM | at Penn State | State College, PA | FS1 | Tix |
January 10, 2026 | 1/2:00 PM | Wisconsin | Ann Arbor, Mich. | CBS | Tix |
January 14, 2026 | 10:30 PM | at Washington | Seattle, Wash. | BTN | Tix |
January 17, 2026 | 4:00 PM | at Oregon | Eugene, Ore. | NBC | Tix |
January 20, 2026 | 7:00 PM | Indiana | Ann Arbor, Mich. | Peacock | Tix |
January 23, 2026 | 8:00 PM | Ohio State | Ann Arbor, Mich. | FOX | Tix |
January 27, 2026 | 7:00 PM | Nebraska | Ann Arbor, Mich. | Peacock | Tix |
January 30, 2026 | 8:00 PM | at Michigan State | East Lansing, Mich. | FOX | Tix |
February 5, 2026 | 6:30 PM | Penn State | Ann Arbor, Mich. | FS1 | Tix |
February 8, 2026 | 1:00 PM | at Ohio State | Columbus, Ohio | CBS | Tix |
February 11, 2026 | 8:30 PM | at Northwestern | Evanston, Ill. | BTN | Tix |
February 14, 2026 | 1:00 PM | UCLA | Ann Arbor, Mich. | CBS | Tix |
February 17, 2026 | 6:30 PM | at Purdue | West Lafayette, Ind. | Peacock | Tix |
February 21, 2026 | 6:30 PM | vs. Duke | Washington D.C. | ESPN | Tix |
February 24, 2026 | 8:30 PM | Minnesota | Ann Arbor, Mich. | BTN | Tix |
February 27, 2026 | 8:00 PM | at Illinois | Champaign, Ill. | FOX | Tix |
March 5, 2026 | 8:00 PM | at Iowa | Iowa City, Iowa | Peacock | Tix |
March 8, 2026 | 4:30 PM | Michigan State | Ann Arbor, Mich. | CBS | Tix |
March 10--15, 2026 | United Center (Chicago) | Tix |
All times eastern.