Michigan announced its 2019-20 non-conference schedule today.
“We have put together a very challenging and balanced non-conference schedule,” Juwan Howard said in a prepared statement. “These 11 games gives us not only 11 opportunities to grow and get better as team, but it also helps to face several high-caliber opponents prior getting into the Big Ten schedule. I am looking forward to seeing how we progress.”
The Wolverines will open the season on November 5th at home against Appalachian State. They’ll follow the home opener with additional home contests against Creighton, Elon and Houston Baptist before heading to the Battle 4 Atlantis.
Michigan’s non-conference slate features home games against Creighton and Oregon along with a road trip to Louisville for the Big Ten-ACC Challenge. The Wolverines will also participate in the Battle 4 Atlantis which features Alabama, Iowa State, Gonzaga, North Carolina, Oregon, Seton Hall and Southern Miss.
Here’s the complete non-conference schedule.
Date | Opponent | Time/TV | Location | Result |
---|---|---|---|---|
Fri, Nov. 1 | Saginaw Valley St. (Ex) | 7 p.m./BTN+ | Ann Arbor, MI | W, 82-51 |
Tues, Nov. 5 | Appalachian St. | 7 p.m./BTN | Ann Arbor, MI | W, 79-71 |
Tues, Nov. 12 | Creighton | 6:30 p.m./FS1 | Ann Arbor, MI | W, 79-69 |
Fri, Nov. 15 | Elon | 7 p.m./BTN | Ann Arbor, MI | W, 70-50 |
Fri, Nov. 22 | Houston Baptist | 7 p.m./BTN+ | Ann Arbor, MI | W, 111-68 |
Wed, Nov.27 | vs. Iowa State | Noon, ESPN | Paradise Island, Bahamas | W, 83-76 |
Thurs, Nov. 28 | vs. North Carolina | 1:30 p.m., ESPN | Paradise Island, Bahamas | W, 73-64 |
Fri, Nov. 29 | vs. Gonzaga | 2:00 p.m., ESPN | Paradise Island, Bahamas | W, 82-64 |
Tues, Dec. 3 | at Louisville | 7:30 p.m., ESPN | Louisville, KY | L, 58-43 |
Fri, Dec. 6 | Iowa | 6:30 p.m. FS1 | Ann Arbor, MI | W, 103-91 |
Wed, Dec. 11 | at Illinois | 9 p.m. BTN | Champaign, IL | L, 71-62 |
Sat, Dec. 14 | Oregon | Noon, CBS | Ann Arbor, MI | L, 71-70 (OT) |
Sat, Dec. 21 | Presbyterian | Noon, BTN | Ann Arbor, MI | W, 86-44 |
Sun, Dec. 29 | UMass Lowell | 2 p.m., FS1 | Ann Arbor, MI | W, 86-60 |
Sun, Jan 5 | at Michigan State | TBD, CBS | East Lansing, MI | L, 87-69 |
Thurs, Jan. 9 | Purdue | 7 p.m., FS1 | Ann Arbor, MI | W, 84-78 (2OT) |
Sun, Jan 12 | at Minnesota | 1 p.m, BTN | Minneapolis, MN | L, 75-67 |
Fri, Jan 17 | at Iowa | 9 p.m., FS1 | Iowa City, IA | L, 90-83 |
Wed, Jan 22 | Penn State | 7 p.m., BTN | Ann Arbor, MI | L, 72-63 |
Sat, Jan 25 | Illinois | Noon, FS1 | Ann Arbor, MI | L, 64-62 |
Tues, Jan 28 | at Nebraska | 7 p.m., ESPNU | Lincoln, NE | W, 79-68 |
Sat., Feb. 1 | Rutgers | 4:30 p.m., BTN | New York, NY | W, 69-63 |
Tues, Feb 4 | Ohio State | 7 p.m., ESPN/2 | Ann Arbor, MI | L, 61-58 |
Sat, Feb 8 | Michigan State | Noon, FOX | Ann Arbor, MI | W, 77-68 |
Wed, Feb 12 | at Northwestern | 9 p.m., BTN | Evanston, IL | W, 79-54 |
Sun, Feb 16 | Indiana | 1 p.m., CBS | Ann Arbor, MI | W, 89-65 |
Wed, Feb 19 | at Rutgers | 7 p.m., BTN | Piscataway, NJ | W, 60-52 |
Sat, Feb 22 | at Purdue | 2 p.m., ESPN2 | West Lafayette, IN | W, 71-63 |
Thurs, Feb 27 | Wisconsin | 7 p.m., ESPN2 | Ann Arbor, MI | L, 81-74 |
Sun, Mar 1 | at Ohio State | 4 p.m., CBS | Columbus, OH | L, 77-63 |
Thurs, Mar 5 | Nebraska | 6:30 p.m., FS1 | Ann Arbor, MI | W, 82-58 |
Sun, Mar 8 | at Maryland | Noon, FOX | College Park, MD | L, 83-70 |
Thurs, Mar 12 | vs. Rutgers (BTT) | Noon, BTN | Indianapolis, IN |

Notable Replies
Discuss the Article
4 more replies
umhoops
Pretty sure that Elon and App State were the only games that we didn’t already know. Overall, a loaded schedule.
SuperDave41
118 days until official tip-off against Appalachian State! Go Blue! Cominayeahaaaaaaa!
https://www.youtube.com/watch?v=lgQT2JedEBoMattski
ohnoopeningagainstappystate
Nick
Do you know anything about the opponents in the “guarantee” games? Any projected to be decent this year?
Queens_NYC
App. State: Final NET - 215, return 5 of top 7 scorers, new HC.
Elon: Final NET - 278, lose top 3 scorers, no seniors on scholarship from what I’ve seen, new HC.
Houston Baptist: Final NET - 292, return 4 of top 6 scorers.
Presbyterian: Final NET - 180, lose top 3 scorers, new HC.
UMass Lowell: Final NET - 263, lose their 3rd, 4th, and 5th leading scorers.