Michigan will open the Battle 4 Atlantis against Iowa State.
The Wolverines and Cyclones will tip at noon eastern on November 27th on ESPN. Michigan will face either North Carolina or Alabama in the second round of the tournament with Gonzaga, Seton Hall, Oregon or Southern Miss in the third round.
The Wolverines released the rest of their non-conference schedule on Wednesday. Overall, Michigan should play one of the more difficult non-conference schedules in the country.
Date | Opponent | Time/TV | Location | Result |
---|---|---|---|---|
Fri, Nov. 1 | Saginaw Valley St. (Ex) | 7 p.m./BTN+ | Ann Arbor, MI | W, 82-51 |
Tues, Nov. 5 | Appalachian St. | 7 p.m./BTN | Ann Arbor, MI | W, 79-71 |
Tues, Nov. 12 | Creighton | 6:30 p.m./FS1 | Ann Arbor, MI | W, 79-69 |
Fri, Nov. 15 | Elon | 7 p.m./BTN | Ann Arbor, MI | W, 70-50 |
Fri, Nov. 22 | Houston Baptist | 7 p.m./BTN+ | Ann Arbor, MI | W, 111-68 |
Wed, Nov.27 | vs. Iowa State | Noon, ESPN | Paradise Island, Bahamas | W, 83-76 |
Thurs, Nov. 28 | vs. North Carolina | 1:30 p.m., ESPN | Paradise Island, Bahamas | W, 73-64 |
Fri, Nov. 29 | vs. Gonzaga | 2:00 p.m., ESPN | Paradise Island, Bahamas | W, 82-64 |
Tues, Dec. 3 | at Louisville | 7:30 p.m., ESPN | Louisville, KY | L, 58-43 |
Fri, Dec. 6 | Iowa | 6:30 p.m. FS1 | Ann Arbor, MI | W, 103-91 |
Wed, Dec. 11 | at Illinois | 9 p.m. BTN | Champaign, IL | L, 71-62 |
Sat, Dec. 14 | Oregon | Noon, CBS | Ann Arbor, MI | L, 71-70 (OT) |
Sat, Dec. 21 | Presbyterian | Noon, BTN | Ann Arbor, MI | W, 86-44 |
Sun, Dec. 29 | UMass Lowell | 2 p.m., FS1 | Ann Arbor, MI | W, 86-60 |
Sun, Jan 5 | at Michigan State | TBD, CBS | East Lansing, MI | L, 87-69 |
Thurs, Jan. 9 | Purdue | 7 p.m., FS1 | Ann Arbor, MI | W, 84-78 (2OT) |
Sun, Jan 12 | at Minnesota | 1 p.m, BTN | Minneapolis, MN | L, 75-67 |
Fri, Jan 17 | at Iowa | 9 p.m., FS1 | Iowa City, IA | L, 90-83 |
Wed, Jan 22 | Penn State | 7 p.m., BTN | Ann Arbor, MI | L, 72-63 |
Sat, Jan 25 | Illinois | Noon, FS1 | Ann Arbor, MI | L, 64-62 |
Tues, Jan 28 | at Nebraska | 7 p.m., ESPNU | Lincoln, NE | W, 79-68 |
Sat., Feb. 1 | Rutgers | 4:30 p.m., BTN | New York, NY | W, 69-63 |
Tues, Feb 4 | Ohio State | 7 p.m., ESPN/2 | Ann Arbor, MI | L, 61-58 |
Sat, Feb 8 | Michigan State | Noon, FOX | Ann Arbor, MI | W, 77-68 |
Wed, Feb 12 | at Northwestern | 9 p.m., BTN | Evanston, IL | W, 79-54 |
Sun, Feb 16 | Indiana | 1 p.m., CBS | Ann Arbor, MI | W, 89-65 |
Wed, Feb 19 | at Rutgers | 7 p.m., BTN | Piscataway, NJ | W, 60-52 |
Sat, Feb 22 | at Purdue | 2 p.m., ESPN2 | West Lafayette, IN | W, 71-63 |
Thurs, Feb 27 | Wisconsin | 7 p.m., ESPN2 | Ann Arbor, MI | L, 81-74 |
Sun, Mar 1 | at Ohio State | 4 p.m., CBS | Columbus, OH | L, 77-63 |
Thurs, Mar 5 | Nebraska | 6:30 p.m., FS1 | Ann Arbor, MI | W, 82-58 |
Sun, Mar 8 | at Maryland | Noon, FOX | College Park, MD | L, 83-70 |
Thurs, Mar 12 | vs. Rutgers (BTT) | Noon, BTN | Indianapolis, IN |

Notable Replies
Discuss the Article
12 more replies
adamsmit86
Nice. Do we know the bracket? Did Rothstein list the games in order? If so, that would mean round 2 is either UNC or Nate Oats’ Bama squad.
umhoops
I’m guessing that they are just because they wouldn’t put UNC/Gonzaga on the same side of the bracket.
umhoops
kturnup
Yep, should be able to win at least one game against ISU or Bama.
laddergoat
How’s Iowa State supposed to be? Anyone know?