The Big Ten announced the 2022-23 conference schedule today means that Michigan’s 2022-23 docket is officially set.
The Wolverines will play only one game at Minnesota on December 8th during the Big Ten’s slate of December games. The Wolverines are also playing a game in London on Sunday, December 4th against Kentucky.
They’ll re-open conference play in 2023 on January 1st against Maryland at the Crisler Center.
The non-conference schedule is headlined by games against Kentucky (London), North Carolina (Charlotte) and Virginia. The Wolverines will also play a preseason tournament in Brooklyn against Pitt and either VCU or Arizona State.
The Wolverines play Indiana, Maryland, Michigan State, Minnesota, Northwestern, Penn State and Wisconsin twice. They have single-play games at Illinois, Iowa and Rutgers with home single-plays against Nebraska, Ohio State and Purdue.
Michigan’s first game against Michigan State is scheduled for January 7th at Michigan State with the rematch in Ann Arbor set for February 18th.
The Wolverines will head back to the Kohl Center on February 14th for a game that should certainly draw plenty of attention after last year’s postgame incident. Michigan’s season wraps up with a pair of road trips to Illinois (March 2nd) and Indiana (March 5th).
Here’s Michigan’s complete 2022-23 schedule:
Date | At | Opponent | Location | Time/TV |
---|---|---|---|---|
November 4, 2022 (Friday) | Home | Ferris State (EX) | Ann Arbor, Mich. | |
November 7, 2022 (Monday) | Home | Purdue Fort Wayne | Ann Arbor, Mich. | |
November 11, 2022 (Friday) | Neutral | Eastern Michigan | Detroit, Mich. | |
November 16, 2022 (Wednesday) | Neutral | Pittsburgh | Brooklyn, N.Y. | |
November 17, 2022 (Thursday) | Neutral | Arizona State/VCU | Brooklyn, N.Y. | |
November 20, 2022 (Sunday) | Home | Ohio | Ann Arbor, Mich. | |
November 23, 2022 (Wednesday) | Home | Jackson State | Ann Arbor, Mich. | |
November 29, 2022 (Tuesday) | Home | Virginia | Ann Arbor, Mich. | |
December 4, 2022 (Sunday) | Neutral | Kentucky | London, England | |
December 8, 2022 (Thursday) | Away | Minnesota | Minneapolis, Minn. | |
December 17, 2022 (Saturday) | Home | Lipscomb | Ann Arbor, Mich. | |
December 21, 2022 (Wednesday) | Neutral | North Carolina | Charlotte, N.C. | |
December 30, 2022 (Friday) | Home | Central Michigan | Ann Arbor, Mich. | |
January 1, 2023 (Sunday) | Home | Maryland | Ann Arbor, Mich. | |
January 4, 2023 (Wednesday) | Home | Penn State | Ann Arbor, Mich. | |
January 7, 2023 (Saturday) | Away | Michigan State | East Lansing, Mich. | |
January 12, 2023 (Thursday) | Away | Iowa | Iowa City, Iowa | |
January 15, 2023 (Sunday) | Home | Northwestern | Ann Arbor, Mich. | |
January 19, 2023 (Thursday) | Away | Maryland | College Park, Md. | |
January 22, 2023 (Sunday) | Home | Minnesota | Ann Arbor, Mich. | |
January 26, 2023 (Thursday) | Home | Purdue | Ann Arbor, Mich. | |
January 29, 2023 (Sunday) | Away | Penn State | State College, Pa. | |
February 2, 2023 (Thursday) | Away | Northwestern | Evanston, Ill. | |
February 5, 2023 (Sunday) | Home | Ohio State | Ann Arbor, Mich. | |
February 8, 2023 (Wednesday) | Home | Nebraska | Ann Arbor, Mich. | |
February 11, 2023 (Saturday) | Home | Indiana | Ann Arbor, Mich. | |
February 14, 2023 (Tuesday) | Away | Wisconsin | Madison, Wis. | |
February 18, 2023 (Saturday) | Home | Michigan State | Ann Arbor, Mich. | |
February 23, 2023 (Thursday) | Away | Rutgers | Piscataway, N.Y. | |
February 26, 2023 (Sunday) | Home | Wisconsin | Ann Arbor, Mich. | |
March 2, 2023 (Thursday) | Away | Illinois | Champaign, Ill. | |
March 5, 2023 (Sunday) | Away | Indiana | Bloomington, Ind. |

Notable Replies
Discuss the Article
33 more replies
redwings88311
Road games at Wisconsin, Rutgers, Illinois and Indiana within the final 6 games of the season.
kturnup
I believe it was speculated we’d only have 1 December B1G game cause of London
quickdarshan
How many games do you think you’ll attend in person this year?
Vote in the poll.(I went with 2-3. The game at LCA, Virginia and maybe CMU.)
Apologies, for messing up the formatting
BigBoutros
looks like 0-20
buckets12
I wish I could bet MSU over 15.5 losses this season. This is an insane schedule.