Michigan will start the season unranked this year. The Wolverines just missed out on a spot in the USA Today Preseason Coaches poll, coming in first among “others receiving votes.”
Michigan had started the last four seasons ranked in the USA Today Coaches Poll
Five Big Ten schools did earn a spot in the Preseason Top 25, led by Maryland at No. 3 overall. Michigan State (13), Indiana (15), Wisconsin (17) and Purdue (24) round out the selected Big Ten teams while Iowa and Ohio State also received votes.
Michigan will face No. 24 ranked UConn in its opening game at the Battle 4 Atlantis and could also see Gonzaga (No. 11) at that tournament.
Find the complete USA Today Top 25 Preseason Poll below.
RANK | TEAM | RECORD | POINTS | 1ST PLACE VOTES |
1 | Kentucky | 38-1 | 749 | 11 |
1 | North Carolina | 26-12 | 749 | 12 |
3 | Maryland | 28-7 | 723 | 5 |
4 | Duke | 35-4 | 686 | 3 |
5 | Kansas | 27-9 | 675 | 1 |
6 | Virginia | 30-4 | 667 | 0 |
7 | Iowa St. | 25-9 | 541 | 0 |
8 | Oklahoma | 24-11 | 520 | 0 |
9 | Villanova | 33-3 | 498 | 0 |
10 | Arizona | 34-4 | 477 | 0 |
11 | Gonzaga | 35-3 | 468 | 0 |
12 | Wichita St. | 30-5 | 461 | 0 |
13 | Michigan St | 27-12 | 386 | 0 |
14 | California | 18-15 | 350 | 0 |
15 | Indiana | 20-14 | 312 | 0 |
16 | Utah | 26-9 | 250 | 0 |
17 | Wisconsin | 36-4 | 181 | 0 |
18 | Notre Dame | 32-6 | 172 | 0 |
19 | Louisiana State | 22-11 | 163 | 0 |
20 | Vanderbilt | 21-14 | 153 | 0 |
21 | Baylor | 24-10 | 145 | 0 |
22 | Butler | 23-11 | 132 | 0 |
23 | West Virginia | 25-10 | 125 | 0 |
24 | Purdue | 21-13 | 110 | 0 |
24 | Connecticut | 20-15 | 110 | 0 |
Others Receiving Votes: Michigan 108; Louisville 93; Texas A&M 58; UCLA 48; Georgetown 45; Cincinnati 43; North Carolina State 36; Oregon 33; Texas 29; Xavier 25; Florida State 25; Miami (Fla.) 11; San Diego State 10; Iowa 8; Davidson 5; Boise State 5; Providence 5; Stephen F. Austin 2; Belmont 2; Ohio State 2; Tulsa 1; Dayton 1; Old Dominion 1; Marquette 1.
