Rank | 247 Comp. | School | # | Rivals | Scout | ESPN | 247 | Avg. | Avg. Score | Cum. Score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 (12) | Maryland | 5 | 3.80 | 4.00 | 4.00 | 4.00 | 3.95 | 129.87 | 1825 | |
2 | 1 (8) | Ohio St. | 4 | 4.00 | 4.25 | 4.50 | 3.75 | 4.13 | 118.71 | 1460 | |
3 | 4 (33) | Michigan | 6 | 3.33 | 3.33 | 2.67 | 3.00 | 3.08 | 102.74 | 1790 | |
4 | 3 (19) | Indiana | 5 | 3.40 | 3.00 | 3.20 | 3.60 | 3.30 | 99.52 | 1530 | |
5 | 5 (35) | Purdue | 5 | 3.20 | 3.20 | 3.20 | 3.00 | 3.15 | 98.50 | 1550 | |
6 | 6 (42) | Northwestern | 5 | 3.20 | 3.00 | 3.20 | 3.20 | 3.15 | 94.37 | 1485 | |
7 | 8 (47) | Michigan St. | 3 | 3.33 | 3.33 | 3.67 | 3.33 | 3.42 | 85.44 | 1000 | |
8 | 9 (65) | Minnesota | 5 | 2.80 | 2.60 | 2.40 | 3.00 | 2.70 | 77.66 | 1320 | |
9 | 11 (67) | Rutgers | 5 | 2.80 | 2.40 | 2.60 | 2.60 | 2.60 | 75.63 | 1310 | |
10 | 7 (44) | Illinois | 2 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 70.96 | 670 | |
11 | 10 (66) | Iowa | 3 | 3.00 | 2.67 | 2.33 | 3.33 | 2.83 | 63.02 | 810 | |
12 | 13 (87) | Nebraska | 2 | 3.00 | 3.00 | 2.50 | 3.00 | 2.88 | 56.64 | 590 | |
13 | 12 (86) | Penn St. | 3 | 2.33 | 2.67 | 2.33 | 2.67 | 2.50 | 55.55 | 760 | |
14 | 14 (111) | Wisconsin | 1 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 43.68 | 315 |
Class of 2014 recruiting is finally close to wrapping up as the calendar rolls through May. There were a number of late additions since the last time we updated the rankings in the fall including 15 late commitments and signings.
Maryland reeled in the conference’s top class with four four-star prospects, but Ohio State, Michigan and Indiana also reeled in strong groups. Michigan’s class ranks third after the additions of Muhammad Ali Abdur-Rahkman and Aubrey Dawkins in April. After the jump we review all of the action since the last update, the top ten incoming prospects in the conference and go team-by-team to examine every recruiting class.
Action since last rankings:
- Dec 20, 2013 – Northwestern adds commitment from Johnnie Vassar
- Feb 10, 2014 – Rutgers adds commitment from Ibrahima Diallo
- Mar 8, 2014 – Iowa adds commitment from Trey Dickerson
- Mar 11, 2014 – Purdue adds commitment from P.J. Thompson
- Mar 17, 2014 – Nebraska adds commitment from Tarin Smith
- Mar 24, 2014 – Michigan State adds commitment from Marvin Clark
- Apr 7, 2014 – Maryland adds commitment from Michal Cekovsky
- Apr 11, 2014 – Minnesota adds commitment from Gaston Diedhiou
- Apr 12, 2014 – Penn State adds commitment from Devin Foster
- Apr 18, 2014 – Indiana adds commitment from Jeremiah April
- Apr 19, 2014 – Michigan adds commitment from Muhammad Ali Abdur-Rahkman
- Apr 23, 2014 – Minnesota adds commitment from Bakary Konate
- Apr 24, 2014 – Indiana adds commitment from Tim Priller
- Apr 28, 2014 – Michigan adds commitment from Aubrey Dawkins
- Apr 28, 2014 – Rutgers adds commitment from Ryan Johnson
Cream of the Crop
We ranked the top ten incoming prospects in the conference by their average ranking.
Name | Position | School | Rivals | Scout | ESPN | 247 | Avg. Rank |
---|---|---|---|---|---|---|---|
D’Angelo Russell | SG | Ohio St. | 18 | 13 | 13 | 30 | 18.5 |
James Blackmon Jr. | SG | Indiana | 22 | 33 | 20 | 12 | 21.75 |
Kameron Chatman | SF | Michigan | 25 | 23 | 38 | 28 | 28.5 |
Keita Bates-Diop | SF | Ohio St. | 26 | 24 | 22 | 49 | 30.25 |
Romelo Trimble | SG | Maryland | 39 | 30 | 29 | 34 | 33 |
Leron Black | PF | Illinois | 38 | 50 | 44 | 42 | 43.5 |
Robert Johnson | SG | Indiana | 48 | 47 | 47 | 54 | 49 |
Dion Wiley | SG | Maryland | 55 | 45 | 52 | 59 | 52.75 |
Jae’Sean Tate | SF | Ohio St. | 79 | 55 | 28 | 66 | 57 |
Michal Cekovsky | C | Maryland | C NR | C NR | C #14 | 36 | N/A |
1. Maryland
Name | Position | State | Rivals | Scout | ESPN | 247 | ||
---|---|---|---|---|---|---|---|---|
Michal Cekovsky | C | EUR | 4 | 4 | 4 | 4 | ||
Jared Nickens | SF | NJ | 3 | 4 | 3 | 4 | ||
Trayvon Reed | C | GA | 4 | 4 | 4 | 4 | ||
Romelo Trimble | SG | VA | 4 | 4 | 5 | 4 | ||
Dion Wiley | SG | MD | 4 | 4 | 4 | 4 |
Maryland adds consensus 4-star Slovakian center Michal Cekovsky. Jared Nickens loses a 4th star on Rivals and ESPN. Romelo Trimble adds a 5th star from ESPN add is now classified as a SG with 3 of the 4 services ranking him at that position.
2. Ohio State
Name | Position | State | Rivals | Scout | ESPN | 247 | ||
---|---|---|---|---|---|---|---|---|
Keita Bates-Diop | SF | IL | 4 | 5 | 5 | 4 | ||
David Bell | C | OH | 3 | 3 | 3 | 3 | ||
D’Angelo Russell | SG | KY | 5 | 5 | 5 | 4 | ||
Jae’Sean Tate | SF | OH | 4 | 4 | 5 | 4 |
Bates-Diop loses his 5th star from Rivals. Dave Bell loses his 4th star on 247sports. Jae’Sean Tate earns a 5th star from ESPN.
3. Michigan
Name | Position | State | Rivals | Scout | ESPN | 247 | ||
---|---|---|---|---|---|---|---|---|
Muhammad Ali Abdur-Rahkman | SG | PA | 3 | 3 | 2 | 3 | ||
Kameron Chatman | SF | OR | 4 | 5 | 4 | 4 | ||
Aubrey Dawkins | SG | CA | 3 | NR | 3 | 3 | ||
Ricky Doyle | PF/C | FL | 3 | 3 | 3 | 3 | ||
Austin Hatch | SG/SF | IN | 3 | 3 | 1 | NR | ||
DJ Wilson | SF | CA | 4 | 4 | 3 | 3 |
Michigan continues their habit of adding kids with NBA bloodlines with the commitment of Dawkins and also add combo guard prospect Abdur-Rahkman. Chatman adds a 5th star from Scout. Doyle loses a 4th star from ESPN. Wilson adds a 4th star from both Rivals and Scout.
4. Indiana
Name | Position | State | Rivals | Scout | ESPN | 247 | ||
---|---|---|---|---|---|---|---|---|
Jeremiah April | C | AZ | 3 | NR | 2 | 3 | ||
James Blackmon Jr. | SG | IN | 5 | 4 | 5 | 5 | ||
Max Hoetzel | SF/PF | CA | 3 | 3 | 3 | 3 | ||
Robert Johnson | SG | VA | 4 | 4 | 4 | 4 | ||
Tim Priller | C | TX | NR | NR | NR | 3 |
Indiana adds some much needed size in the commitments of Priller and April. James Blackmon adds a 5th star from 247.
5. Purdue
Name | Position | State | Rivals | Scout | ESPN | 247 | ||
---|---|---|---|---|---|---|---|---|
Vincent Edwards | SF | OH | 3 | 3 | 4 | 3 | ||
Isaac Haas | C | AL | 4 | 4 | 4 | 3 | ||
Dakota Mathias | SG | OH | 3 | 3 | 3 | 3 | ||
Jacquil Taylor | PF | MA | 3 | 3 | 3 | 3 | ||
P.J. Thompson | PG | IN | 3 | 3 | 2 | 3 |
With Ronnie Johnson transferring out, Purdue adds PG prospect P.J. Thompson. Jacquil Taylor gets a 3-star rating from Scout.
6. Northwestern
Name | Position | State | Rivals | Scout | ESPN | 247 | ||
---|---|---|---|---|---|---|---|---|
Victor Law | SF | IL | 4 | 4 | 4 | 4 | ||
Scott Lindsey | SG | IL | 3 | NR | 3 | 3 | ||
Bryant McIntosh | PG/SG | IN | 3 | 3 | 3 | 3 | ||
Gavin Skelly | PF | OH | 3 | 3 | 3 | 3 | ||
Johnnie Vassar | PG | CA | 3 | 3 | 3 | 3 |
California native Johnnie Vassar commits to the Wildcats. Bryant McIntosh loses a 4th star from ESPN.
7. Michigan State
Name | Position | State | Rivals | Scout | ESPN | 247 | ||
---|---|---|---|---|---|---|---|---|
Javon Bess | SF | OH | 3 | 4 | 4 | 3 | ||
Marvin Clark | SF/PF | MO | 3 | 3 | 3 | 3 | ||
Lourawls Nairn | PG | KS | 4 | 3 | 4 | 4 |
Javon Bess adds a 4th star from Scout and ESPN.
8. Minnesota
Name | Position | State | Rivals | Scout | ESPN | 247 | ||
---|---|---|---|---|---|---|---|---|
Gaston Diedhiou | PF | EUR | NR | NR | NR | 3 | ||
Bakary Konate | C | KS | 3 | 3 | NR | 3 | ||
Josh Martin | PF | WA | 3 | 3 | 3 | 3 | ||
Nate Mason Jr. | PG | FL | 3 | 3 | 3 | 3 | ||
Carlos Morris | SG | FL | 3 | NR | NR | 3 |
Minnesota nabs a couple of center prospects in Senegal native Gaston Diedhiou (who played in Spain) and Bakary Konate. Josh Martin adds a 3rd star from ESPN.
9. Rutgers
Name | Position | State | Rivals | Scout | ESPN | 247 | ||
---|---|---|---|---|---|---|---|---|
Bishop Daniels | SG | NC | 3 | NR | NR | NR | ||
Ibrahima Diallo | C | NC | 3 | 3 | 3 | NR | ||
D.J. Foreman | PF | NY | 3 | 3 | 3 | 3 | ||
Ryan Johnson | SF | NC | NR | NR | NR | 3 | ||
Mike Williams | SG | NY | 3 | NR | 3 | 3 |
Large class sizes continue in the B1G as Rutgers adds commitment from Ibrahima Diallo and Ryan Johnson. D.J. Foreman loses a 4th star from 247sports.
10. Illinois
Name | Position | State | Rivals | Scout | ESPN | 247 | ||
---|---|---|---|---|---|---|---|---|
Leron Black | PF | TN | 4 | 4 | 4 | 4 | ||
Michael Finke | PF | IL | 3 | 3 | 3 | 3 |
11. Iowa
Name | Position | State | Rivals | Scout | ESPN | 247 | ||
---|---|---|---|---|---|---|---|---|
Trey Dickerson | PG | NY | 3 | NR | NR | 4 | ||
Brady Ellingson | SG | WI | 3 | 3 | 2 | 3 | ||
Dominique Uhl | PF | NJ | 3 | 3 | 3 | 3 |
There will be a new PG named Trey in the B1G next year as Iowa nabs a commitment from JUCO product Trey Dickerson.
12. Nebraska
Name | Position | State | Rivals | Scout | ESPN | 247 | ||
---|---|---|---|---|---|---|---|---|
Jacob Hammond | PF/C | OK | 3 | 3 | 3 | 3 | ||
Tarin Smith | PG | NJ | 3 | 3 | 2 | 3 |
Nebraska adds another PG to the mix in Tarin Smith.
13. Penn State
Name | Position | State | Rivals | Scout | ESPN | 247 | ||
---|---|---|---|---|---|---|---|---|
Shep Garner | PG/SG | PA | 3 | 3 | 3 | 3 | ||
Devin Foster | SG | OH | NR | NR | NR | NR | ||
Isaiah Washington | SG | PA | NR | 3 | 2 | 3 |
Penn State adds another guard to their roster in JUCO Devin Foster.
14. Wisconsin
Name | Position | State | Rivals | Scout | ESPN | 247 | ||
---|---|---|---|---|---|---|---|---|
Ethan Happ | SF | IL | 3 | 3 | 3 | 3 |
Ranking Explanations
Every player is given a normalized score on a 100 point scale for each of the three major scouting services. That score breaks down like this:
Player Score | |
---|---|
100 = | 5* Player |
95 = | 4* and top 50 player |
90 = | 4* player not in top 50 |
85 = | Top 150 player or top 30 at position |
80 = | Top 40 at position |
75 = | Top 50 at position or 3* player unranked at his position |
70 = | Top 75 at position |
65 = | Top 100 at position or 2* player unranked at his position |
60 = | Top 300 player or 1* player unranked at his position |
50 = | Player who has no star rating or position ranking |
That much is relatively simple. Those scores are combined into two cumulative metrics: Class Average Score and Class Cumulative Score.
- Class Average Score: Average normalized scores by service multiplied by the square root of the number of commitments/3.25 (13 total scholarships over 4 years) as well as our additional factor the square root of average ranking over 3.
- Class Cumulative Score: Sum of all normalized score for all recruits based on all services
The system is far from perfect but we favor the current system to generate some sort of consistent, objective basis for comparing classes. Special thanks to Trent Montemayor for compiling all of the data. Note: Ohio State tops Maryland despite a lower cumulative score because the average ranking is adjusted for the average star rating.