Michigan and the Big Ten announced the conference and non-conference television schedule today.
This season is the first year of the Big Ten’s new television agreement featuring CBS, FOX, NBC and Peacock.
Michigan will play five Big Ten games on Peacock including Indiana, Purdue, Michigan State, Minnesota and Illinois. The Wolverines will also play five 9 p.m. tips, including two at home.
Here’s Michigan’s complete 2023-24 schedule with updated time and television information.
Day | Date | Opponent | Location | Time | TV |
---|---|---|---|---|---|
Friday | Nov. 3 | NORTHWOOD (exh.) | Ann Arbor, Mich. (Crisler Center) | W, 92-45 | |
Tuesday | Nov. 7 | UNC ASHEVILLE | Ann Arbor, Mich. (Crisler Center) | 1-0 | W, 99-74 |
Friday | Nov. 10 | YOUNGSTOWN STATE | Ann Arbor, Mich. (Crisler Center) | 2-0 | W, 92-62 |
Monday | Nov. 13 | vs. St. John's | New York, N.Y. (Madison Square Garden) | 3-0 | W, 89-73 |
Friday | Nov. 17 | LONG BEACH STATE | Ann Arbor, Mich. (Crisler Center) | 3-1 | L, 86-95 |
Wednesday | Nov. 22 | vs. Memphis | Paradise Island, Bahamas (Imperial Arena) | 3-2 | L, 67-71 |
Thursday | Nov. 23 | vs. Stanford | Paradise Island, Bahamas (Imperial Arena) | 4-2 | W, 83-78 |
Friday | Nov. 24 | vs. Texas Tech | Paradise Island, Bahamas (Imperial Arena) | 4-3 | L, 73-57 |
Saturday | Dec. 2 | at Oregon | Eugene, Ore. (Matthew Knight Arena) | 4-4 | L, 86-83 (OT) |
Tuesday | Dec. 5 | INDIANA+ | Ann Arbor, Mich. (Crisler Center) | 4-5 | L, 78-75 |
Sunday | Dec. 10 | at Iowa+ | Iowa City, Iowa (Carver-Hawkeye Arena) | 5-5 | W, 90-80 |
Saturday | Dec. 16 | EASTERN MICHIGAN | Ann Arbor, Mich. (Crisler Center) | 6-5 | W, 83-66 |
Tuesday | Dec. 19 | vs. Florida | Charlotte, N.C. (Spectrum Center) | 6-6 | L, 106-101 (2OT) |
Friday | Dec. 29 | MCNEESE | Ann Arbor, Mich. (Crisler Center) | 6-7 | L, 87-76 |
Thursday | Jan. 4 | MINNESOTA+ | Ann Arbor, Mich. (Crisler Center) | 6-8 | L, 73-71 |
Sunday | Jan. 7 | vs. Penn State+ | Philadelphia, Pa. (The Palestra) | 6-9 | L, 79-73 |
Thursday | Jan. 11 | at Maryland+ | College Park, Md. (Xfinity Center) | 6-10 | L, 64-57 |
Monday | Jan. 15 | OHIO STATE+ | Ann Arbor, Mich. (Crisler Center) | 7-10 | W, 73-65 |
Thursday | Jan. 18 | ILLINOIS+ | Ann Arbor, Mich. (Crisler Center) | 7-11 | L, 88-73 |
Tuesday | Jan. 23 | at Purdue+ | West Lafayette, Ind. (Mackey Arena) | 7-12 | L, 99-67 |
Saturday | Jan. 27 | IOWA+ | Ann Arbor, Mich. (Crisler Center) | 7-13 | L, 88-78 |
Tuesday | Jan. 30 | at Michigan State+ | East Lansing, Mich. (Breslin Center) | 7-14 | L, 81-62 |
Saturday | Feb. 3 | RUTGERS+ | Ann Arbor, Mich. (Crisler Center) | 7-15 | L, 69-59 |
Wednesday | Feb. 7 | WISCONSIN+ | Ann Arbor, Mich. (Crisler Center) | 8-15 | W, 72-68 |
Saturday | Feb. 10 | at Nebraska+ | Lincoln, Neb. (Pinnacle Bank Arena) | 8-16 | L, 79-59 |
Tuesday | Feb. 13 | at Illinois+ | Champaign, Ill. (State Farm Center) | 8-17 | L, 97-68 |
Saturday | Feb. 17 | MICHIGAN STATE+ | Ann Arbor, Mich. (Crisler Center) | 8-18 | L, 73-63 |
Thursday | Feb. 22 | at Northwestern+ | Evanston, Ill. (Welsh-Ryan Arena) | 8-19 | L, 76-62 |
Sunday | Feb. 25 | PURDUE+ | Ann Arbor, Mich. (Crisler Center) | 8-20 | L, 84-76 |
Thursday | Feb. 29 | at Rutgers+ | Piscataway, N.J. (Jersey Mike's Arena) | 8-21 | L, 82-52 |
Sunday | Mar. 3 | at Ohio State+ | Columbus, Ohio (Value City Arena) | 8-22 | L, 84-61 |
Sunday | Mar. 10 | NEBRASKA+ | Ann Arbor, Mich. (Crisler Center) | 8-23 | L, 85-70 |
Wednesday | Mar. 13 | Penn State | Minneapolis, Minn. | 9:00 p.m. | Peacock |
All times eastern.

Notable Replies
Discuss the Article
55 more replies
goblue8
New tv deal is going be brutal for b1g basketball
EOG24
I have Peacock, but it is a goddamn crime not have the MSU game on TV
umhoops
It has really killed the Premier League’s popularity in the US.
BlueTaterade
At least the two BTN+ games are doable with a one-month subscription. I think in the past they’ve sometimes been spread over two.
goblue8
Yeah that’s a completely different sport that has been organically growing in the us for decades and has a large hardcore dedicated group of fans. CBB popularity is declining and the b1g just lost the main marketer of the sport(ESPN) and made it way more difficult for its fringe/bandwagon fans to watch it. This is similar to the nhl leaving ESPN after the lockout.