Michigan and the Big Ten announced time and television information for the 2018-19 schedule today.
The Wolverines will play three games on CBS, two on FOX, four on FS1 and nine on ESPN or ESPN2.
Here’s Michigan’s latest schedule with time and television information included.
Date | Opponent | Time/TV | Location | Tickets |
---|---|---|---|---|
Mon, Aug. 22 | Madrid Generals | Replay | Highlights | W, 82-72 | |
Thurs, Aug. 23 | KK Mega Bemax | Replay | Highlights | L, 81-72 | |
Sat, Aug. 25 | Joventut | Replay | Highlights | L, 85-79 | |
Fri, Nov. 2 | Northwood (ex) | Recap | 5KP | W, 90-58 | |
Tues, Nov. 6 | Norfolk State | Recap | W, 63-44 | 1-0 |
Sat, Nov. 10 | Holy Cross | Recap | W, 56-37 | 2-0 |
Wed, Nov. 14 | at Villanova | Recap | W, 73-46 | 3-0 |
Sat, Nov. 17 | vs. George Washington | Recap | W, 84-61 | 4-0 |
Sun, Nov. 18 | vs. Providence | Recap | W, 66-47 | 5-0 |
Fri, Nov. 23 | UT Chattanooga | Recap | W, 83-55 | 6-0 |
Wed, Nov. 28 | North Carolina | Recap | W, 84-67 | 7-0 |
Sat., Dec. 1 | Purdue | Recap | W, 76,57 | 8-0 (1-0) |
Tues, Dec. 4 | at Northwestern | Recap | W, 62-60 | 9-0 (2-0) |
Sat, Dec. 8 | South Carolina | Recap | W, 89-78 | 10-0 (2-0) |
Sat, Dec. 15 | Western Michigan | Recap | W, 70-62 | 11-0 (2-0) |
Sat, Dec. 22 | Air Force | Recap | W, 71-50 | 12-0 (2-0) |
Sun, Dec. 30 | Binghamton | Recap | W, 74-52 | 13-0 (2-0) |
Thurs, Jan. 3 | Penn State | Recap | W, 68-55 | 14-0 (3-0) |
Sun, Jan. 6 | Indiana | Recap | W, 74-63 | 15-0 (4-0) |
Thurs, Jan. 10 | at Illinois | Recap | W, 79-69 | 16-0 (5-0) |
Sun, Jan. 13 | Northwestern | Recap | W, 80-60 | 17-0 (6-0) |
Sat, Jan. 19 | at Wisconsin | Recap | L, 64-54 | 17-1 (6-1) |
Tues, Jan. 22 | Minnesota | Recap | W, 59-57 | 18-1 (7-1) |
Fri, Jan. 25 | at Indiana | Recap | W 69-46 | 19-1 (8-1) |
Tues, Jan. 29 | Ohio State | Recap | W, 65-49 | 20-1 (9-1) |
Fri, Feb. 1 | at Iowa | Recap | L, 74-59 | 20-2 (9-2) |
Tues, Feb. 5 | at Rutgers | Recap | W, 77-65 | 21-2 (10-2) |
Sat, Feb. 9 | Wisconsin | Recap | W, 61-52 | 22-2 (11-2) |
Tues, Feb. 12 | at Penn State | Recap | L, 75-69 | 22-3 (11-3) |
Sat, Feb. 16 | Maryland | Recap | W, 65-52 | 23-3 (12-3) |
Thurs, Feb. 21 | at Minnesota | Recap | W, 69-60 | 24-3 (13-3) |
Sun, Feb. 24 | Michigan State | Recap | L, 77-70 | 24-4 (13-4) |
Thurs, Feb. 28 | Nebraska | Recap | W, 82-53 | 25-4 (14-4) |
Sun, Mar. 3 | at Maryland | Recap | W, 69-62 | 26-4 (15-4) |
Sat, Mar. 9 | at Michigan State | Recap | L, 75-63 | 26-5 (15-5) |
Fri, Mar. 15 | vs. Iowa | Recap | W, 74-53 | 27-5 (15-5) |
Mar. 12-17 | vs. Minnesota | 3:30 p.m., CBS | Chicago, Ill. (United Center) | Tickets |

ReegsShannon
umhoops
This is what the Michigan release had. Looks like I botched the @Minnesota game in my initial post, my bad.
All 32 games (31 regular season, 1 exhibition) will have national TV coverage
RedsMaizeandBlue
Only two 9 PM home games, and they’re two of the biggest of the season. I will gladly take that.